Sunday, October 30, 2016

10-30 Steps for Life Race Results, Battery Park, NYC



Top Males Overall based on Gun Elapsed time
Position Bib # Name Gun Elapsed Distance Age Gender
1 596 DELGADO AKAHNNI  00:18:35.8 5K 17 M
2 72 Fitzgerald Neil  00:18:36.2 5K 48 M
3 665 PRICE ZACHARY  00:18:42.9 5K 30 M
Top Females Overall based on Gun Elapsed time
Position Bib # Name Gun Elapsed Distance Age Gender
1 703 STERNECKER JENNIFER  00:17:58.4 5K 30 F
2 705 WOLFSON JESSICA  00:16:00.3 2.25M 23 F
3 702 WAHBA VIVIANE  00:17:08.9 2.25M 21 F



Position Bib # Name Finish Time Pace
1 596 DELGADO AKAHNNI  00:18:35.8 1st 5K Male
2 72 Fitzgerald Neil  00:18:36.2 2nd 5K Male
3 665 PRICE ZACHARY  00:18:42.9 3rd 5K Male
4 106 Gatenby Michael  00:15:53.1 1st Male 30-39
5 644 KISER CAMERON  00:15:55.7 2nd Male 30-39
6 212 No Info  00:15:56.6
7 703 STERNECKER JENNIFER  00:18:58.4 1st 5K Female
8 224 Schottenfels Peter  00:15:58.7 No Age Given
9 705 WOLFSON JESSICA  00:16:00.3 2nd 2.25M Female
10 629 HOFFMAN YANIV  00:16:00.5 1st Male 20-29
11 681 SHEINBEIN DANIEL  00:16:14.7 2nd Male 20-29
12 646 LABATON ABE  00:16:19.1 3rd Male 30-39
13 650 LIAW BEN  00:16:26.1 1st Male 60-69
14 691 STRUHL JONATHAN  00:16:35.7 3rd Male 20-29
15 689 STRIPH ANDY  00:17:07.1 4th Male 20-29
16 702 WAHBA VIVIANE  00:17:08.9 3rd 2.25M Female
17 597 DELGADO JESAIAH  00:17:25.8 1st Male 14 and under
18 669 RASKIND AKIVA  00:17:26.7 1st Female 20-29
19 637 KARESH DANIEL  00:17:27.4 1st Male 15-19
20 598 DELGADO NAILAH  00:17:47.4 1st Female 14 and under
21 584 BODNER RENA  00:17:51.4 1st Female 30-39
22 701 VANDEROEF JILL  00:18:03.0 2nd Female 20-29
23 182 McHale Brittany  00:18:03.2 3rd Female 20-29
24 137 Brisman Jordan  00:18:04.0 2nd Male 15-19
25 202 Spalding Greg  00:18:15.2 5th Male 20-29
26 601 DONELIAN ALEC  00:18:17.1 3rd Male 15-19
27 591 CHASANOFF JENNA  00:18:34.1 4th Female 20-29
28 653 LOEBEL EMMA  00:18:34.7 6th Male 20-29
29 87 Gibson Matt  00:18:43.9 7th Male 20-29
30 660 MCTAGUE KAITLIN  00:18:50.9 5th Female 20-29
31 659 MCTAGUE DEVIN  00:18:50.9 8th Male 20-29
32 642 KELLY KRISSY  00:19:00.3 6th Female 20-29
33 615 FRANCO SAM  00:19:01.7 4th Male 30-39
34 634 JOSEPH BENJAMIN  00:19:08.4 9th Male 20-29
35 579 BACHANA ROXANNE  00:19:11.7 2nd Female 14 and under
36 167 Shrem Jason  00:19:13.2 2nd Male 14 and under
37 587 CANNON KASEY  00:19:29.6 7th Female 20-29
38 671 RICE ALAN  00:19:40.5 2nd Male 60-69
39 674 SAFAR ERICA  00:19:43.4 2nd Female 30-39
40 581 BAIERLEIN STEVEN  00:19:54.4 10th Male 20-29
41 599 DERESSE VINCENT  00:19:58.8 11th Male 20-29
42 643 KELLY TIMOTHY  00:19:59.2 12th Male 20-29
43 623 GONZALEZ CARLOS  00:19:59.4 13th Male 20-29
44 666 QUEZADA MARIAL  00:20:00.2 8th Female 20-29
45 614 FLAMER STEVEN  00:20:04.4 14th Male 20-29
46 678 SCHWOB ESTI  00:20:05.0 9th Female 20-29
47 580 BAIERLEIN STEPHANIE  00:20:05.8 10th Female 20-29
48 603 DUNNE JEFF  00:20:06.8 3rd Male 60-69
49 604 DUNNE MORGAN  00:20:06.8 11th Female 20-29
50 200 No Info  00:20:13.2
51 76 Arroyo Maritza  00:20:17.5 1st Female 50-59
52 619 GENTRY ANGELA  00:20:23.1 3rd Female 30-39
53 641 KARESH PHIL  00:20:29.6 5th Male 30-39
54 655 MACCHIAVERNA ALJBANA  00:20:43.5 4th Female 30-39
55 690 STROM JON  00:20:44.2 6th Male 30-39
56 672 ROSADIO EDUARDO  00:20:52.6 15th Male 20-29
57 588 CANNON TOM  00:20:58.2 1st Male 50-59
58 662 MOORE TYLER  00:21:08.1 16th Male 20-29
59 577 AHDOUT SHARON  00:21:12.5 12th Female 20-29
60 90 Traube Josh  00:21:15.5 17th Male 20-29
61 223 No Info  00:21:28.1
62 658 MCLAUGHLIN EDWARD  00:21:35.2 18th Male 20-29
63 198 Bar Avi  00:21:44.0 1st Male 40-49
64 192 Michaeli Talia  00:21:45.3 1st Female 40-49
65 613 FINEMAN ROBIN  00:22:02.5 5th Female 30-39
66 612 FINEMAN EVAN  00:22:03.0 7th Male 30-39
67 616 FREEDMAN LARRY  00:22:20.8 2nd Male 50-59
68 657 MCCAULEY ERIN  00:22:57.5 6th Female 30-39
69 654 LOWE JAMES  00:23:00.4 19th Male 20-29
70 617 FROHLINGER JORDAN  00:23:21.6 8th Male 30-39
71 589 CATTAN DANI  00:23:32.3 13th Female 20-29
72 699 VALASKY MICHAEL  00:23:35.4 9th Male 30-39
73 670 REHFELD DANIELLE  00:24:07.7 7th Female 30-39
74 633 JOHNSON RACHEL  00:24:11.0 1st Female 15-19
75 639 KARESH ILANA  00:24:40.9 2nd Female 40-49
76 630 HOROWITZ ALISON  00:25:09.6 14th Female 20-29
77 687 WEINREB SAMUEL  00:25:09.8 20th Male 20-29
78 697 TEPLITZKY MARLEE  00:25:29.3 15th Female 20-29
79 638 KARESH HOWARD  00:25:53.1 2nd Male 40-49
80 585 BODNER YEHUDA  00:25:56.3 3rd Male 14 and under
81 176 Amster Rebecca  00:25:56.7 8th Female 30-39
82 663 NOCERA GINA  00:26:11.4 16th Female 20-29
83 608 EZAGUI SARA R  00:26:57.4 2nd Female 15-19
84 695 SUGARMAN ILAN  00:26:58.3 4th Male 14 and under
85 694 SUGARMAN DORON  00:26:58.4 5th Male 14 and under
86 649 LEVINSTEIN MATTHEW  00:27:15.8 6th Male 14 and under
87 698 TEPLOW JOE  00:27:31.3 17th Female 20-29
88 199 Donigere Nicole  00:28:12.3 9th Female 30-39
89 685 STEIN JARED  00:28:12.8 21st Male 20-29
90 700 VANBUREN KYLIE  00:28:57.1 18th Female 20-29
91 582 BERGMAN RICKY  00:28:59.5 22nd Male 20-29
92 636 KARESH ARI  00:32:08.0 4th Male 15-19
93 693 SUGARMAN DANIELLE  00:32:36.4 10th Female 30-39
94 692 SUGARMAN ARI  00:32:37.5 3rd Male 40-49
95 640 KARESH JAK  00:34:30.8 7th Male 14 and under
96 605 EDINGER CHANA  00:34:32.0 19th Female 20-29
97 679 SCHWOB JOE  00:34:32.1 23rd Male 20-29
98 583 BODNER JARED  00:35:52.1 10th Male 30-39
99 647 LAMONICA CHRISTINE  00:44:16.4 20th Female 20-29
100 688 STRAUSS JEFFREY  00:44:17.6 11th Male 30-39
101 696 SUGARMAN LISA  00:51:24.4 11th Female 30-39
102 622 GOLDHIRSCH JONATHAN  00:54:29.6 5th Male 15-19

Monday, October 3, 2016

Results from Stony Brook, East Meadow and Riverhead



Race Results:
10-23 Hercules on the Harbor 10K, Stony Brook. Click on Past Events at LIRunning ItsYourRace
10-23 McVey 5K, East Meadow.         ItsYourRace          Get the Free App!
10-22 Run for the Ridley 5K  Riverhead.

Next Weekend we will be at The Hudsy 5K in Quogue on 10-29
and on a different island at Battery Park for the Steps for Life 5K on 10-30
More at our weekly newsletter here: http://lirunningblog.blogspot.com/

Timing for Results

Our races on ItsYourRace are posted here: LIRunning Race Calendar
Click on Past Events/Results to find the results for your race.
Our races that do not use ItsYourRace are posted on the links below:
Timing for Results
Race Management
ItsYourRace-LIRunning
4-16 Run with the Rams
5-14 Back to the Bays 5K
5-15 Have A Heart 5K
5-15 Don Scott 5K
5-21 Armed Forces Day 5K
5-21 Matchmaker 5K
5-28 I Did the Grid 4M
6-18 Nautical Mile
10-2 Tangers: Fit for a Cure
e-mail me


Race Results Newsletter


Our races on ItsYourRace are posted here: LIRunning Race Calendar
Click on Past Events/Results to find the results for your race.

Fit for a Cure at Tangers, Deer Park was posted on our blog at http://lirunningblog.blogspot.com/ but no one could find it, So we are starting this new blog to cover all our results and where to find them as they are published.

This information is reflected on http://www.timing.lirunning.com

We know that this can be very confusing. We are trying to sort this out. 

We are working on a new website for http://www.lirunning.com to merge all our information in one place.