Sunday, June 11, 2017

Montauk Mile 6/10/2017 Montauk NY Results, Ladies First.

Position Bib Name Start Finish Total Pace Age Gender
1 59 GALLAGHER LINDSEY  11:30:00.0  11:35:48.8      5:48.8  5:48 17 F
2 69 FitzGibbon Sinead  11:30:00.0  11:36:01.2      6:01.2  6:01 47 F
3 57 RUIZ LAUREN  11:30:00.0  11:36:11.1      6:11.1  6:11 35 F
4 63 ENGSTROM AVA  11:30:00.0  11:36:26.9      6:26.9  6:26 14 F
5 64 PARADISO LIANA  11:30:00.0  11:36:44.0      6:44.0  6:44 17 F
6 60 GALLAGHER EMMA  11:30:00.0  11:37:13.5      7:13.5  7:13 15 F
7 79 Atkins Callie  11:30:00.0  11:37:13.5      7:13.5  7:13 31 F
8 54 LI HOLLY  11:30:00.0  11:37:13.8      7:13.8  7:13 48 F
9 66 Crowley Kelly  11:30:00.0  11:37:34.7      7:34.7  7:34 25 F
10 53 LUCAS DAWN  11:30:00.0  11:38:07.6      8:07.6  8:07 41 F
11 62 BELLUCCI MARLENA  11:30:00.0  11:38:17.1      8:17.1  8:17 13 F
12 72 Turner Juhanna  11:30:00.0  11:38:21.1      8:21.1  8:21 13 F
13 65 KEESHAN NANCY  11:30:00.0  11:38:34.0      8:34.0  8:34 49 F
14 55 VILLANTE C T  11:30:00.0  11:38:36.0      8:36.0  8:36 46 F
15 52 ROGERS KALIMNIOS SUSIE  11:30:00.0  11:38:52.4      8:52.4  8:52 48 F
16 67 Martinez Sandra  11:30:00.0  11:38:58.3      8:58.3  8:58 46 F
17 76 Gabbaard Lila  11:30:00.0  11:40:08.0     10:08.0  10:08 10 F
18 75 Gabbard Lauren  11:30:00.0  11:40:56.6     10:56.6  10:56 13 F
19 70 Li Lua  11:30:00.0  11:40:57.9     10:57.9  10:57 12 F
20 68 Martinez Jossy  11:30:00.0  11:41:54.2     11:54.2  11:54 28 F
21 77 Gabbard Christina  11:30:00.0  11:42:09.0     12:09.0  12:09 42 F
22 81 Tyrell Ruby  11:30:00.0  11:43:21.8     13:21.8  13:21 12 F
23 80 Geisinger Lucy  11:30:00.0  11:43:22.1     13:22.1  13:22 12 F
24 73 Doyle Margarette  11:30:00.0  11:44:09.2     14:09.2  14:09 46 F
25 74 Quinn Saoirse  11:30:00.0  11:44:09.4     14:09.4  14:09 4 F
26 71 Turner Suzanne  11:30:00.0  11:45:05.4     15:05.4  15:05 44 F
27 61 BELLUCCI KAREN  11:30:00.0  11:45:05.5     15:05.5  15:05 43 F
28 78 ODonnell Gwen  11:30:00.0  11:51:11.3     21:11.3  21:11 46 F
29 36 Quinn Adrie  11:30:00.0  12:10:36.9     40:36.9  40:36 7 F



Position Bib Name 1M Time Pace Age Gender
1 16 ENGSTROM ERIK      4:49.7  4:49 19 M
2 7 LEWIS KAL      4:51.9  4:51 15 M
3 4 FOWKES RYAN      4:55.0  4:55 16 M
4 22 GREEN JOSHUA      5:00.6  5:00 17 M
5 26 SPENCER EAMON      5:08.1  5:08 17 M
6 23 ESPINOZA GEO      5:09.3  5:09 18 M
7 17 PEREZ ERIC      5:18.8  5:18 19 M
8 11 BELLUCCI FRANK      5:26.3  5:26 15 M
9 20 MCCORMAC ETHAN      5:28.4  5:28 16 M
10 43 Knipfing Bryan      5:34.5  5:34 33 M
11 32 Fabiszato Dennis      5:40.5  5:40 47 M
12 47 Bahel Mike      5:44.0  5:44 99 M
13 14 GALLAGHER BRYAN      5:44.8  5:44 50 M
14 39 Smith Ben      5:47.6  5:47 31 M
15 48 Paradiso Thomas      5:48.0  5:48 99 M
16 1 HAMILTON PAUL      5:48.9  5:48 56 M
17 15 MAYA MATTHEW      5:58.2  5:58 16 M
18 33 Reich Jr Bobby      6:04.4  6:04 31 M
19 27 Puglia Frank      6:23.8  6:23 50 M
20 34 Loebb Dennis      6:37.2  6:37 55 M
21 12 GREEN JASON      6:53.9  6:53 14 M
22 45 Spencer Gary      8:05.5  8:05 55 M
23 46 Monalder Brian      8:05.5  8:05 60 M
24 38 ODonnel Patrick      8:13.2  8:13 99 M
25 9 VILLANTE NICOLAS      8:20.6  8:20 14 M
26 44 Edwards Mark      8:41.6  8:41 57 M
27 42 Jyrell Collin      9:10.6  9:10 99 M
28 40 Villank Collin      9:33.2  9:33 11 M
29 41 Villank Brian      9:35.0  9:35 48 M
30 29 Reesha Ed     10:35.8  10:35 52 M
31 24 STEIN RUSSELL     10:35.9  10:35 70 M
32 37 Quinn Dermot     10:37.6  10:37 48 M
33 31 Hayduk Hudson     10:46.9  10:46 5 M
34 30 Hayduk Eric     10:48.0  10:48 39 M