5K Top Males Overall based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 470 | Julia Jaime | 16:32.2 | 33 | M | 5K |
2 | 445 | ROOT ZACH | 19:04.7 | 29 | M | 5K |
3 | 461 | STEINER STEVEN | 19:09.6 | 41 | M | 5K |
5K Top Females Overall based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 478 | Quattrocchi Rachel | 21:36.8 | 32 | F | 5K |
2 | 453 | SCRAFFORD VANESSA | 22:38.6 | 35 | F | 5K |
3 | 429 | KOLEDA COURTNEY | 23:35.6 | 15 | F | 5K |
5K Age Group Results for Male 1-12 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 45 | Valensuela Sebastian | 27:12.4 | 8 | M | 5K |
2 | 494 | Sheerin Conor | 30:18.6 | 9 | M | 5K |
5K Age Group Results for Female 1-12 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 488 | BensonTylerr Samantha | 26:54.4 | 9 | F | 5K |
2 | 475 | Busch Eve | 36:04.3 | 10 | F | 5K |
3 | 130 | Keosh Charlotte | 36:42.1 | 9 | F | 5K |
5K Age Group Results for Male 13-19 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 451 | SALERNO LUKE | 22:05.1 | 13 | M | 5K |
2 | 448 | SALERNO JAMES | 22:07.7 | 13 | M | 5K |
3 | 423 | GINSBURG EVAN | 22:32.1 | 13 | M | 5K |
4 | 84 | Ackert Benjamin | 26:12.7 | 19 | M | 5K |
5 | 440 | NAJMI FRANK | 27:00.9 | 19 | M | 5K |
6 | 428 | KARRENBERG LENA | 30:02.5 | 19 | M | 5K |
7 | 439 | MCNULTY NICK | 32:06.3 | 14 | M | 5K |
8 | 457 | SLEVIN CONOR | 44:22.7 | 16 | M | 5K |
5K Age Group Results for Female 13-19 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 487 | BensonTyler Emily | 26:33.3 | 13 | F | 5K |
2 | 449 | SALERNO KATHERINE | 27:59.1 | 15 | F | 5K |
3 | 458 | SLEVIN MEGAN | 37:35.9 | 16 | F | 5K |
5K Age Group Results for Male 20-29 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 111 | Denihan Brendan | 23:21.3 | 26 | M | 5K |
2 | 115 | Duvnja John | 23:21.4 | 26 | M | 5K |
3 | 456 | SICONOLFI NICHOLAS | 29:57.5 | 24 | M | 5K |
4 | 469 | Salvaterra Christian | 29:58.1 | 23 | M | 5K |
5 | 122 | Duvrjak Robert | 33:32.9 | 23 | M | 5K |
6 | 408 | DI GRUCCIO NICHOLAS | 48:03.6 | 23 | M | 5K |
7 | 416 | GAGLIANO MARIO | 48:05.1 | 25 | M | 5K |
5K Age Group Results for Female 20-29 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 437 | MCGLYNN JACQUELINE | 26:03.8 | 22 | F | 5K |
2 | 415 | GAGLIANO DANIELA | 28:06.5 | 22 | F | 5K |
5K Age Group Results for Male 30-39 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 483 | Healy David | 23:44.3 | 32 | M | 5K |
2 | 442 | PERLER ARI | 23:59.3 | 38 | M | 5K |
3 | 482 | Falanga Frank | 24:14.3 | 36 | M | 5K |
4 | 431 | KRAMER GREG | 24:42.8 | 38 | M | 5K |
5 | 480 | Salerno Daniel | 24:58.3 | 34 | M | 5K |
6 | 462 | SULLEN BRIAN | 25:26.5 | 38 | M | 5K |
7 | 412 | DUSSICH JAMES | 26:01.8 | 32 | M | 5K |
8 | 417 | GEORGE JIM | 26:11.7 | 39 | M | 5K |
9 | 467 | Scott Don | 29:51.9 | 36 | M | 5K |
10 | 82 | Dreyer Tim | 32:26.6 | 36 | M | 5K |
5K Age Group Results for Female 30-39 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 454 | SECUNDA TAMI | 24:42.8 | 36 | F | 5K |
2 | 414 | FALANGA DANIELLE | 27:00.4 | 35 | F | 5K |
3 | 485 | Zublionis Chris | 28:23.8 | 39 | F | 5K |
4 | 447 | RYAN BONNIE | 29:06.0 | 35 | F | 5K |
5 | 101 | Sheerin Kate | 30:13.9 | 34 | F | 5K |
6 | 80 | Dwyer Lauren | 31:20.5 | 37 | F | 5K |
7 | 500 | Gething Jessica | 32:43.3 | 33 | F | 5K |
8 | 474 | Vicari Elisa | 32:55.9 | 30 | F | 5K |
9 | 472 | Passero Allison | 32:57.4 | 36 | F | 5K |
5K Age Group Results for Male 40-49 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 497 | Leder James | 21:22.7 | 45 | M | 5K |
2 | 73 | Hegarty Kevin | 21:33.5 | 43 | M | 5K |
3 | 403 | BEOTRA SANDEEP | 22:30.6 | 43 | M | 5K |
4 | 2 | Wilson Gordon | 23:43.7 | 48 | M | 5K |
5 | 12 | Uellendahl Erik | 24:07.6 | 40 | M | 5K |
6 | 14 | Derasse Eric | 24:11.7 | 43 | M | 5K |
7 | 75 | Georgf Greg | 25:42.0 | 49 | M | 5K |
8 | 424 | GINSBURG IRA | 26:14.7 | 48 | M | 5K |
9 | 107 | Loughan Brian | 26:43.0 | 41 | M | 5K |
10 | 477 | Vlogiantis John | 26:47.7 | 45 | M | 5K |
11 | 411 | DUNPHY ROB | 29:36.5 | 42 | M | 5K |
12 | 452 | SALERNO MARC | 31:04.3 | 45 | M | 5K |
13 | 466 | YOUNG JOHN | 32:16.4 | 45 | M | 5K |
14 | 98 | Gethanig Anton | 32:43.5 | 40 | M | 5K |
15 | 493 | Sheerin Matt | 33:32.9 | 43 | M | 5K |
16 | 1 | Madison Chris | 35:50.3 | 44 | M | 5K |
17 | 476 | Busch David | 35:51.1 | 41 | M | 5K |
18 | 129 | Keogh Pete | 36:41.9 | 45 | M | 5K |
19 | 113 | Ryan William | 50:20.9 | 49 | M | 5K |
5K Age Group Results for Female 40-49 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 499 | Leder Missy | 23:41.2 | 43 | F | 5K |
2 | 484 | Kirloch Erica | 23:50.9 | 44 | F | 5K |
3 | 444 | RIEPPI MARIA CRISTINA | 25:57.0 | 43 | F | 5K |
4 | 17 | Derasse Katie | 26:22.7 | 44 | F | 5K |
5 | 468 | DeRose Laura | 26:38.3 | 41 | F | 5K |
6 | 491 | Salerno Karen | 28:09.8 | 47 | F | 5K |
7 | 490 | Rivera Carmen | 29:24.7 | 47 | F | 5K |
8 | 479 | Harris Stephanie | 32:58.4 | 47 | F | 5K |
9 | 425 | GINSBURG ZARI | 34:46.8 | 47 | F | 5K |
10 | 420 | GIAMPETRUZZI LORA | 40:23.5 | 40 | F | 5K |
5K Age Group Results for Male 50-59 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 427 | GUAGLIARDO RICHARD | 21:57.8 | 51 | M | 5K |
2 | 473 | Mandery Evan | 23:01.8 | 50 | M | 5K |
3 | 404 | BOGADO MARIO | 23:31.4 | 54 | M | 5K |
4 | 18 | Randall William | 24:31.2 | 57 | M | 5K |
5 | 413 | EIGO WILLIAM | 24:54.0 | 55 | M | 5K |
6 | 471 | Sanchez Jose | 25:08.3 | 50 | M | 5K |
7 | 459 | SLEVIN MIKE | 25:45.6 | 50 | M | 5K |
8 | 49 | Blocker Jerome | 26:12.1 | 58 | M | 5K |
9 | 492 | Bock Kevin | 26:14.3 | 51 | M | 5K |
10 | 83 | Ackert Matthew | 28:15.9 | 58 | M | 5K |
11 | 407 | COLLETTI SALVATORE | 28:56.8 | 55 | M | 5K |
12 | 489 | Rivera Peter | 32:24.3 | 58 | M | 5K |
13 | 138 | Smith Jeff | 33:37.5 | 53 | M | 5K |
14 | 495 | Haslbauer John | 36:11.1 | 56 | M | 5K |
5K Age Group Results for Female 50-59 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 402 | BAKER LEE | 25:29.7 | 54 | F | 5K |
2 | 430 | KOLEDA EILEEN | 28:21.9 | 52 | F | 5K |
3 | 460 | SONTAG KATHY | 29:28.2 | 50 | F | 5K |
4 | 486 | CullinanGawley Christine | 33:30.9 | 53 | F | 5K |
5 | 446 | ROOT SLEVIN CHERYL | 45:02.1 | 50 | F | 5K |
6 | 496 | Mullen Kathy | 45:37.5 | 58 | F | 5K |
7 | 114 | Ryan Deirdre | 50:20.1 | 50 | F | 5K |
5K Age Group Results for Male 60-69 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 481 | Salerno Anthony | 28:13.8 | 62 | M | 5K |
2 | 20 | Pozo Galo | 33:53.4 | 66 | M | 5K |
5K Age Group Results for Female 60-69 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
5K Age Group Results for Male 70-98 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 464 | WHITE DIARMUID | 33:25.2 | 79 | M | 5K |
5K Age Group Results for Female 70-98 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
5K Age Group Results for No Age Given based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
1 | 112 | Jean Richard | 20:27.3 | 99 | M | 5K |
5K Age Group Results for No Age Given based on Gun Elapsed time | ||||||
Place | Bib # | Name | Gun Elapsed | Age | Gender | Division |
Sunday, September 17, 2017
Don Scott 5K Sept. 17, 2017 Age Rank Results
Subscribe to:
Posts (Atom)