Thursday, November 24, 2016

Montauk's Turkey Run/Walk | 3 and 6 Mile | Nov. 24, 2016

Happy Thanksgiving! I hope you all had a good time.
3M results are on top. Scan down for the 6M
Enjoy your turkey!

Go to

3M Top Males Overall based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 715 ENGSTROM ERIK  00:15:40.8 18 M
3M Top Females Overall based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 504 WEST ASHLEY  00:17:36.0 22 F
3M Age Group Results for Male 10 and under based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 573 CASTILLO LUKE  00:19:07.8 10 M
2 249 GILBERT MICHAEL  00:23:26.8 10 M
3 821 KRAUS CARSON  00:25:36.0 10 M
4 839 KRAUS COOPER  00:25:37.0 10 M
5 69 FAWKES LIAM  00:26:10.1 10 M
6 355 HORANPUGLIA NIC  00:26:31.6 10 M
7 371 Snyder Sam  00:27:42.0 10 M
8 546 CASHIN LIAM  00:27:49.3 9 M
9 227 CESTARO LUKE  00:28:36.5 10 M
10 326 TARBET NATHANIEL  00:28:46.1 7 M
11 585 WEISSER LUCAS  00:30:11.5 10 M
12 772 BURNS NATE  00:30:22.7 5 M
13 675 Hughes Declan  00:32:10.9 8 M
14 811 KLETTER LIAM  00:32:32.5 8 M
15 868 GIBBS COLIN  00:32:36.6 8 M
16 282 MASI KYLE  00:33:12.0 10 M
17 284 MASONE JUSTIN  00:34:44.9 7 M
18 319 TANZMANN HUDSON  00:35:00.8 6 M
19 244 FROHLICH ALEX  00:35:02.6 9 M
20 533 WOJTUSIAK ELIAS  00:35:47.8 6 M
21 505 SIMONE NICHOLAS  00:36:43.1 7 M
22 804 TOMPKINS MILO  00:36:44.9 10 M
23 550 COLLINS COLE  00:37:00.2 5 M
24 946 ALEXANDER WILL  00:37:36.5 8 M
25 315 STEVENER SIENNA  00:37:36.9 7 M
26 398 ORTIZ GABRIEL  00:39:10.3 6 M
27 871 GIBBS WILLIAM  00:39:19.4 6 M
28 840 KRAUS CHASE  00:42:12.4 8 M
29 517 BOURIER THOMAS  00:43:18.9 7 M
30 785 HANSEN HENRY  00:43:30.4 8 M
31 841 KRAUS CROSBY  00:45:09.1 6 M
32 300 QUINN ADRIE  00:49:23.5 6 M
33 250 GILBERT QUENTIN  00:50:09.6 8 M
34 552 MUMFORD LONDON  00:50:17.9 8 M
35 354 O'ROURKE FINN  00:51:16.9 8 M
3M Age Group Results for Male 11-13 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 267 KEOGH BROUDY  00:16:49.9 11 M
2 280 MASI EVAN  00:19:06.4 12 M
3 551 SCHWARTZ GRIFFIN  00:20:03.9 13 M
4 52 Cooper Aiden  00:20:28.0 13 M
5 870 GIBBS OWEN  00:23:29.8 11 M
6 225 CESTARO ANTHONY  00:24:17.9 12 M
7 232 CORDONE NICK  00:24:55.9 11 M
8 252 GRUTTADAVRION JAKE  00:26:10.7 13 M
9 673 NANCI-MARR ALEXANDER  00:26:32.6 12 M
10 335 Dickinson Jack  00:26:41.3 11 M
11 877 LANE TREVOR  00:26:52.3 13 M
12 257 JONES RJ  00:27:13.4 13 M
13 299 PIVER DANIEL  00:27:28.9 12 M
14 880 Glassman Calder  00:27:38.9 11 M
15 364 TYRRELL COLIN  00:28:41.5 11 M
16 203 BARZILAY EGAN  00:29:29.2 11 M
17 265 KENDRICK TRACE  00:31:23.3 12 M
18 325 TARBET LUKE  00:33:13.2 11 M
19 240 FRASER CHARLIE  00:36:46.2 12 M
20 592 SARLO DANIEL  00:38:36.6 13 M
21 242 FRASER JOEY  00:54:47.7 11 M
22 166 KHILNANI AYAN  00:55:32.0 12 M
3M Age Group Results for Male 14-19 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 528 BERGLIN NICHOLAS  00:16:03.5 19 M
2 73 SPENCER CANNON  00:17:01.2 16 M
3 527 BERGLIN CHRISTIAN  00:17:25.4 19 M
4 254 HOBBS BRENDON  00:17:41.0 15 M
5 352 ESPINOZA EMILIO  00:18:21.2 16 M
6 883 HALLETT WILL  00:20:19.3 17 M
7 876 LANE PEYTON  00:20:40.4 16 M
8 828 MARSANS MARCO  00:21:09.6 15 M
9 621 Leach Jack  00:22:09.2 14 M
10 832 SCHADE HARLAN  00:22:38.2 19 M
11 949 DESMOND TOM  00:22:40.0 14 M
12 941 HASHWEH NADER  00:23:21.6 19 M
13 275 LOPEZ ERICK  00:23:50.5 17 M
14 394 MORALES ALFREDO  00:29:56.8 14 M
15 205 BARZILAY ZACH  00:40:48.1 15 M
16 927 Kelly Brad  00:46:40.2 18 M
17 809 BRIERLEY CHRISTIAN  00:50:34.4 17 M
18 243 FRASER MATTHEW  00:55:29.4 14 M
19 28 MACKINNON C  00:55:33.1 15 M
3M Age Group Results for Male 20-29 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 557 HALLORAN BLAISE  00:19:05.2 21 M
2 520 FITTON GREG  00:20:29.0 26 M
3 831 SCHADE CHRIS  00:21:28.5 24 M
4 790 GUBBINS GEARY  00:21:36.2 29 M
5 512 HARREL PATRICK  00:22:07.7 22 M
6 343 Gesa James  00:22:48.1 27 M
7 610 Lloyd Nicholas  00:23:09.9 28 M
8 522 CALLIMANIS PJ  00:23:47.3 21 M
9 818 GRANT ANDREW  00:24:08.9 26 M
10 511 HARREL WILL  00:24:47.4 25 M
11 17 Andrew Goldman  00:25:11.9 28 M
12 842 KRAUS JACK  00:26:11.5 26 M
13 930 MILLER SAM  00:26:49.6 22 M
14 89 COY DEVIN  00:27:04.2 20 M
15 301 QUINN BEN  00:30:11.9 22 M
16 303 QUINN DANIEL  00:30:12.0 27 M
17 882 Ayala Pablo  00:35:27.7 29 M
18 399 ORTIZ DARWIN  00:39:10.3 28 M
19 856 C Guichay Juan  00:39:56.8 28 M
20 107 SACHTHLEBEN ERIC  00:56:28.9 27 M
21 813 PUTNAM MIKE  00:57:29.5 26 M
3M Age Group Results for Male 30-39 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 1738 SMITH BRAD  00:17:35.0 33 M
2 539 GOLDWASSER PETER  00:17:35.1 38 M
3 345 GRETARSSON ARMANA  00:18:27.4 32 M
4 501 KATZ JOE  00:20:45.1 35 M
5 866 ROGOSKI MAXWELL  00:20:49.9 31 M
6 631 Rodriguez German  00:21:38.1 32 M
7 942 BLUEDORN ALEXANDER  00:22:26.2 30 M
8 88 STORM ANDREW  00:22:49.6 32 M
9 509 WHITEAKER RYAN  00:22:59.1 32 M
10 888 DENNING NICK  00:23:26.9 34 M
11 6 Simon Oren  00:24:27.8 36 M
12 214 BLANKENSHIP PRESTON  00:24:43.7 32 M
13 510 DUBUO CRAIG  00:25:36.3 35 M
14 635 Jones Robert  00:25:42.4 39 M
15 366 Watson Christopher  00:25:59.2 37 M
16 356 PUGLIA STEPHEN  00:26:31.6 38 M
17 532 BURKE ADAM  00:26:34.2 39 M
18 929 MILLER BEN  00:26:35.3 31 M
19 738 DELLOLIO PETER  00:27:24.1 37 M
20 1725 GUEVARA RAUL  00:28:25.4 33 M
21 32 Hallinan Blake  00:29:38.0 39 M
22 596 CORRIGAN PATTON  00:31:48.4 30 M
23 503 KATZ CHARLES  00:32:27.7 32 M
24 554 COLLINS WILLIAM  00:37:00.1 37 M
25 907 R R  00:37:15.0 39 M
26 209 BLANKENSHIP BRANT  00:42:03.7 34 M
27 933 Brogan Fritz  00:47:12.2 32 M
28 1726 EVARTS AUSTIN  00:51:24.0 33 M
3M Age Group Results for Male 40-49 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 570 ORTIZ HELADIO  00:19:27.4 40 M
2 256 JONES REED  00:22:13.3 46 M
3 311 SCHOEN JOHN  00:23:15.1 47 M
4 229 CESTARO PHIL  00:23:15.9 46 M
5 530 WEIL DAVID  00:23:22.6 46 M
6 618 Providenti David  00:23:27.2 46 M
7 582 PARSIN BRAD  00:23:47.8 44 M
8 591 DIAZ PATRICIO  00:23:48.5 40 M
9 395 MORALES IANCLETO  00:24:19.0 41 M
10 611 Providenti Anthony  00:26:00.7 48 M
11 357 PUGLIA FRANK  00:26:31.9 41 M
12 574 CASTILLO MAURICIO  00:27:05.3 46 M
13 274 LOPEZ EDGAR  00:27:26.3 45 M
14 578 O'DONNEL DAMIEN  00:27:30.4 41 M
15 47 HANCOCK JASON  00:27:36.6 42 M
16 370 Snyder Andrew  00:27:42.1 46 M
17 826 TITUS ROBERT  00:27:42.3 47 M
18 279 LUPIA BEN  00:28:32.9 43 M
19 228 CESTARO PETER  00:28:44.4 44 M
20 324 TARBET JONATHAN  00:28:46.9 45 M
21 904 POWERS DAVID  00:28:49.0 49 M
22 830 MORRISON GREGORY  00:29:07.3 40 M
23 541 KUNETH ANDREW  00:29:08.1 43 M
24 224 CASTILLO MARIANO  00:29:09.3 44 M
25 683 THAYER JEFFREY  00:29:45.7 43 M
26 836 MCTIGE PAUL  00:30:10.8 48 M
27 283 MASI PAUL  00:30:12.6 44 M
28 583 WEISSER MICHAEL  00:30:14.1 43 M
29 70 Cooper Thomas  00:30:34.0 43 M
30 775 BURNS ROB  00:30:54.7 47 M
31 599 MILLER CHRIS  00:30:58.3 47 M
32 833 RUIZ JOSE  00:33:05.1 43 M
33 885 CRAWFORD BARRY  00:34:05.0 49 M
34 1707 TAUBNER FRANK  00:34:22.6 40 M
35 526 CAMPAS LEANDRO  00:35:00.9 48 M
36 247 FROHLICH STEVE  00:35:02.4 43 M
37 537 GOSMAN ASA  00:36:05.0 40 M
38 241 FRASER DAVE  00:36:33.6 44 M
39 910 RESNICK DANIEL  00:37:22.5 41 M
40 43 GUZMAN JOSE  00:37:25.4 44 M
41 316 STEVENVER PATRICK  00:37:38.5 48 M
42 593 SARLO MICHAEL  00:38:40.4 46 M
43 869 GIBBS DAVID  00:39:19.3 47 M
44 202 BARZILAY BOB  00:40:48.1 47 M
45 780 HANSEN JEFF  00:43:31.6 47 M
46 290 MINARDI CHRIS  00:43:36.8 40 M
47 820 KRAUS ANDREW  00:45:30.6 48 M
48 935 Morse Tyler  00:47:12.8 42 M
49 304 QUINN DERMOT  00:51:26.8 47 M
3M Age Group Results for Male 50-59 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 253 HAMILTON PAUL  00:18:57.8 56 M
2 816 BOTTINI BOB  00:20:52.2 59 M
3 266 KENDRICK WALTER  00:22:09.8 53 M
4 387 Pfund Chris  00:22:56.5 57 M
5 864 MICROULIS NICK  00:23:47.0 57 M
6 353 PEREZ JUAN  00:23:56.9 55 M
7 365 Emptage Jr John  00:24:36.0 51 M
8 514 HARREL EVAN  00:25:29.3 55 M
9 233 DEPASQUALE EUGENE  00:25:48.4 58 M
10 926 MILLER BILL  00:26:54.1 59 M
11 162 KHILNANI RAKESH  00:26:56.1 53 M
12 19 SPENCER GARY  00:27:38.2 54 M
13 890 Glassman Michael  00:27:39.7 53 M
14 545 BARRY KEVIN  00:27:50.8 54 M
15 838 LE ROLLAND JACQUERS  00:28:51.0 59 M
16 803 TOMPKINS MARK  00:29:20.9 52 M
17 862 EDWARDS MARK  00:32:38.8 57 M
18 523 CALLAS CHRIS  00:33:13.6 58 M
19 945 GEORGE MICHAEL  00:33:44.4 51 M
20 321 TANZMANN ROBERT  00:35:03.2 53 M
21 575 CONDON GREG  00:35:37.2 50 M
22 375 Keeshan Edwin  00:36:29.8 51 M
23 944 WALKER STEPHEN  00:36:33.6 52 M
24 347 DELAMOUR ALBERT  00:37:50.6 54 M
25 259 KALIMNIOS ANTHONY  00:42:21.9 53 M
26 293 MOEN KEVIN  00:46:03.6 54 M
27 360 OANGAUG PARDRAIG  01:07:15.5 53 M
3M Age Group Results for Male 60-69 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 815 BOTTINI MIKE  00:20:11.3 62 M
2 502 KATZ KEN  00:22:36.3 61 M
3 9 SIEGMUND BILL  00:24:21.2 62 M
4 337 PETTERSEN PAUL  00:26:19.1 61 M
5 939 MALLINSON CHUCK  00:27:00.4 63 M
6 867 ROGROSTI ALEXIS  00:28:19.3 60 M
7 210 BLANKENSHIP EARL  00:29:13.6 61 M
8 744 SEIDE DAVID  00:35:05.5 60 M
9 339 SULLIVAN ROB  00:48:49.9 63 M
10 535 DEWETANI WALTER  00:52:20.8 69 M
11 389 HEJDUCEK KENNETH  00:52:30.5 61 M
12 893 Skean Bruce  00:57:01.8 64 M
3M Age Group Results for Male 70-79 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 298 PITCHES DAVID  00:24:28.8 71 M
2 891 DENNING RICHARD  00:25:00.7 70 M
3 328 TAUBNER FRANK  00:34:13.4 70 M
4 521 RACKETT PETER  00:34:49.4 76 M
5 590 TARBET JOHN  00:39:49.2 72 M
6 376 Keeshan John  01:00:07.5 78 M
3M Age Group Results for No Age Given based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 397 GONZALEZ LUCIO  00:22:52.7 99 M
2 386 Camponermoso Justino  00:22:59.9 99 M
3 855 CROTTY DAVID  00:25:14.4 99 M
4 518 HENRY SJOMAN  01:00:46.5 99 M
3M Age Group Results for Female 10 and under based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 547 CASHIN DYLAN  00:23:50.8 10 F
2 899 O'DONNEL RYLEIGH  00:27:26.8 10 F
3 901 MCCARSON LEAH  00:28:51.3 8 F
4 221 CASTILLO AVA  00:29:09.5 9 F
5 281 MASI HOPE  00:30:12.6 8 F
6 900 O'DONNEL KERRI  00:30:58.5 9 F
7 358 Payne Gabrielle  00:31:05.7 10 F
8 314 STEVENER MADISON  00:32:04.1 10 F
9 251 GRUTTADAVRION ABBY  00:32:18.1 9 F
10 368 CRUZ RUBI  00:36:37.8 7 F
11 908 RESNICK CHLOE  00:37:22.2 10 F
12 544 KUNETH KATIE  00:37:22.9 10 F
13 362 TYRRELL RUBY  00:37:23.9 10 F
14 936 Morse Georgia  00:37:54.2 5 F
15 515 BOUVIER CHLOE  00:43:26.8 4 F
16 222 CASTILLO EVANN  00:45:28.4 7 F
17 109 ADLLAH GABRIELLE  00:47:11.6 10 F
18 246 FROHLICH MIA  00:47:55.5 9 F
19 390 REVILLE RILEY  00:51:18.7 9 F
20 305 QUINN SAOIRSE  00:51:26.7 3 F
21 777 HANSEN KATHERINE  00:51:33.1 6 F
22 329 TAUBNER LYLA  00:53:29.1 7 F
23 164 KHILNANI MAYA  00:57:04.1 7 F
3M Age Group Results for Female 11-13 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 323 TARBET ISABELLA  00:19:28.6 13 F
2 333 DUFFY CHARLOTTE  00:23:29.4 12 F
3 226 CESTARO GRACE  00:25:02.1 12 F
4 255 HOBBS CAROLINE  00:25:04.1 12 F
5 234 DEPASQUALE ISABELLA  00:25:07.2 11 F
6 572 CASTILLO CORRINA  00:25:09.2 12 F
7 219 CARMAN ANNA  00:26:20.2 13 F
8 322 TANZMANN SKYE  00:26:29.7 11 F
9 248 GILBERT AKAELIANNA  00:27:05.6 11 F
10 338 BRIERLEY JANE  00:27:06.5 11 F
11 258 JONES SUMMER  00:29:08.3 11 F
12 579 PARSONS KYLI  00:29:20.2 11 F
13 632 Hughes Brigid  00:32:11.1 13 F
14 873 CONLON NORA  00:32:38.7 12 F
15 369 CRUZ PETRA  00:35:09.6 12 F
16 385 Carter Kristina  00:36:16.9 11 F
17 580 PARSONS LEXI  00:38:36.7 13 F
18 113 ADLLAH ANABELLA  00:39:10.3 11 F
19 822 GLASS OLIVIA  00:44:53.0 13 F
20 271 KREIKAMP CHANDLER  00:54:26.2 12 F
21 270 KREIKAMP BROOKE  00:54:27.4 13 F
22 22 MACKINNON MARGAUX  00:57:03.6 12 F
23 823 GLASS AUDREY  00:57:29.3 11 F
3M Age Group Results for Female 14-19 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 173 BAHEL ALYSSA  00:19:04.1 19 F
2 624 Leach Kate  00:24:28.5 14 F
3 686 NANCI-ROSS ABBY  00:26:33.1 17 F
4 217 CAHILL KEARA  00:28:04.9 19 F
5 332 WOOTTON KESHA  00:29:30.6 14 F
6 676 ELLAMS ISABELLA  00:29:44.2 14 F
7 721 GATES SIENA  00:29:45.0 17 F
8 348 Mariaud Philipine  00:30:41.7 16 F
9 598 MILLER EMILY  00:30:58.0 14 F
10 264 KENDRICK TAYLOR  00:31:03.8 15 F
11 620 Providenti Hannah  00:34:38.2 16 F
12 384 Carter Katie  00:37:53.7 14 F
13 382 Morales Daisy  00:41:48.4 16 F
14 878 Pfister Julia  00:52:32.3 19 F
15 879 Pfister Erin  00:52:32.3 17 F
16 806 CROTTY CLAUDIA  00:53:24.6 14 F
17 805 DEJOUR HOPIE  00:53:25.4 14 F
18 531 WEIL SYDNEY  00:59:16.7 15 F
3M Age Group Results for Female 20-29 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 556 HALLORAN LISA  00:20:07.2 28 F
2 938 MALLINSON KACEY  00:23:36.2 23 F
3 827 MARSANS ALETTA  00:23:38.5 22 F
4 310 SCHADE EMILY  00:24:07.9 22 F
5 807 CORIN RYANN  00:24:54.8 26 F
6 220 CARMAN SHONA  00:26:13.1 24 F
7 302 QUINN CAITY  00:26:50.8 23 F
8 48 CONWAY LAURA  00:26:59.4 29 F
9 843 KNOTT OLIVIA  00:27:37.2 26 F
10 808 CORIN LYNDSEY  00:27:41.6 26 F
11 931 Kelly Kait  00:27:44.4 26 F
12 380 Portella Bryn  00:28:01.0 21 F
13 351 VAN BINSBERGEN JOHANNA  00:28:09.3 26 F
14 844 GULBIN CAMPBELL  00:29:16.6 21 F
15 381 Pek Dominika  00:30:58.3 21 F
16 684 CRONLEY NICOLE  00:31:10.4 22 F
17 600 CURTIS MORGAN  00:31:54.0 29 F
18 860 EDWARDS COLLEEN  00:32:26.5 20 F
19 507 EKERT KAILTIN  00:33:43.0 24 F
20 346 Ekert Brittany  00:33:44.7 24 F
21 1716 CRUZ VANESA  00:34:22.4 22 F
22 211 BLANKENSHIP ELIZABETH  00:36:08.5 27 F
23 626 Nashiro Chisato  00:37:02.3 24 F
24 932 Brogan Brooke  00:37:55.1 28 F
25 881 CASEY EMILY  00:38:30.4 27 F
26 400 QUIZHPE JESSICA  00:39:10.6 25 F
27 231 CLARKE ALYSSA  00:42:03.9 27 F
28 734 DOYLE LAUREN  00:42:54.4 28 F
29 215 BRIENT FANNY  00:46:36.7 24 F
30 237 FORDE WHITNEY  00:48:13.7 26 F
31 201 FASANO ALICIA  00:53:27.1 29 F
32 894 Skean Jessica  00:54:03.2 26 F
33 154 BROCH OLIVIA  00:56:30.2 25 F
34 677 MONTANTI AVRIL  00:59:48.3 29 F
35 82 FRANZETTI KATIE  01:00:51.1 29 F
36 81 VALCICH LAURA  01:00:52.0 22 F
3M Age Group Results for Female 30-39 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 350 VAN BINSBERGEN JESSIE  00:18:00.6 32 F
2 814 DURYEA JULIANA  00:20:12.9 30 F
3 597 GUGLIELEMO ROSE  00:20:42.4 33 F
4 287 MAUTSCHKE KATELYN  00:22:08.3 32 F
5 331 WARNICH COLLEEN  00:23:02.8 36 F
6 342 POTRERO ROSA  00:24:52.1 37 F
7 586 NATERAS ELIANNE  00:24:58.8 38 F
8 940 MALLINSON KELLY  00:26:22.7 30 F
9 925 MILLER LAURA  00:26:35.4 31 F
10 276 LOPEZ GISSELA  00:27:06.5 39 F
11 153 KELLER CHERYL  00:27:37.8 37 F
12 628 Halsey Mio  00:27:58.2 37 F
13 609 Kellogg Martha  00:28:15.4 30 F
14 3 Crossett-Weymouth Lauren  00:28:16.3 39 F
15 736 DELLOLIO NATASHA  00:28:34.3 37 F
16 37 SIEGMUND SHANNA  00:28:37.4 34 F
17 903 POWERS CASEY  00:28:45.0 38 F
18 737 PYZ KLAUDIA  00:28:47.5 36 F
19 854 MCGOWIN CASEY  00:28:52.0 34 F
20 829 OREA PANINNA  00:29:07.1 36 F
21 1714 CZECH AMY  00:29:44.1 36 F
22 754 BURNS JEN  00:30:22.8 30 F
23 68 Goldman Bethany  00:30:47.8 34 F
24 373 WOODIN EVE  00:31:20.5 30 F
25 595 WINNINGHAM ELLIE  00:31:47.9 30 F
26 810 KLETTER KENDRA  00:32:33.8 37 F
27 508 BROWN DENISE  00:32:35.7 30 F
28 834 RUIZ KAT  00:33:06.3 38 F
29 594 CUNNINGHAM LILT  00:33:29.5 32 F
30 587 KNETZER JULIA  00:34:26.4 33 F
31 555 OZTURK MARISOL  00:35:26.0 36 F
32 884 GUICHAY MORITZA  00:35:26.2 30 F
33 947 ALEXANDER CHRIS  00:37:37.4 39 F
34 937 Morse Rebecca  00:37:55.2 36 F
35 296 PETERS KALIE  00:41:11.7 31 F
36 213 BLANKENSHIP MOLLY  00:42:00.4 31 F
37 29 Hallinan Clare  00:42:53.4 39 F
38 516 BOUVIER RAPHAELLE  00:43:26.3 33 F
39 291 MINARDI SARAH  00:43:37.2 37 F
40 898 O'DONNEL NICOLE  00:44:01.7 39 F
41 112 ADLLAH LINDAL  00:47:11.3 38 F
42 538 GOSMAN LISA  00:52:19.0 38 F
43 374 Sales Patty  01:00:07.2 38 F
44 312 STAFFORD MIRANDA  01:00:41.5 30 F
3M Age Group Results for Female 40-49 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 392 FELT BETH  00:20:13.1 47 F
2 872 GIBBS TARA  00:20:45.4 40 F
3 825 TITUS RACHEL  00:23:49.5 46 F
4 581 PARSONS CINTIA  00:24:25.1 43 F
5 928 Kelly Kammy  00:25:04.1 41 F
6 874 MCGINTEE ERIN  00:25:37.2 42 F
7 278 LUCAS DAWN  00:26:22.4 41 F
8 525 HURTADO SANDRA  00:26:24.6 42 F
9 260 KALIMNIOS SUSIE  00:26:27.2 48 F
10 50 Cooper Maureen  00:26:30.7 43 F
11 34 CUESTA YANINA  00:27:35.2 42 F
12 238 FOSBERG LIZ  00:27:55.8 42 F
13 378 Keeshan Nancy  00:28:00.4 48 F
14 16 MACHINNON LINDA  00:28:34.7 49 F
15 204 BARZILAY SHIRA  00:29:29.1 42 F
16 334 LOGAN LORIE  00:29:35.4 43 F
17 948 CAGIANA JULIA  00:30:55.7 45 F
18 584 WEISSER CAROLINE  00:31:43.8 41 F
19 359 Payne Heather  00:31:44.6 41 F
20 571 CASTILLO NICOLE  00:32:02.8 41 F
21 819 CAINES CLAIRE  00:32:03.3 42 F
22 313 STEVENER JEANINE  00:32:18.5 40 F
23 391 REVILLE ORLA  00:32:36.4 41 F
24 625 Ries Tonia  00:33:04.5 49 F
25 336 Dickinson Nicole  00:33:41.3 41 F
26 905 MCCOURT ELIZABETH  00:34:11.4 47 F
27 542 KUNETH KAREN  00:34:24.2 41 F
28 285 MASONE LIZA  00:34:48.5 41 F
29 108 FAWKES JENNIFER  00:34:51.2 48 F
30 216 BROOKS KRISTA  00:35:09.4 47 F
31 713 MERCALDI LAUREN  00:35:44.7 48 F
32 506 SIMONE CHRISTINE  00:36:41.5 43 F
33 524 IU CHRISTINE  00:36:58.8 47 F
34 906 MCOURT S  00:37:16.9 42 F
35 909 RESNICK JULIE  00:38:20.8 41 F
36 886 LIANG JENNIFER  00:38:21.4 47 F
37 846 REDY MARY  00:44:39.1 45 F
38 223 CASTILLO JENNIFER  00:45:29.4 42 F
39 46 Crossett-Weymouth Deedee  00:46:15.6 43 F
40 230 CESTARO REBECCA  00:47:05.7 44 F
41 245 FROHLICH LISA  00:47:54.7 43 F
42 235 DOYLE MARGARETTE  00:49:23.7 46 F
43 273 KREIKAMP SUSAN  00:49:45.2 45 F
44 798 RODRIGUEZ SILVIA  00:51:32.9 44 F
45 536 CERRETANI DIANA  00:52:19.2 42 F
46 361 TYRRELL TERESA  00:53:49.1 48 F
47 320 TANZMANN JENNIFER  00:56:14.2 49 F
48 239 FRASER BETH  00:56:18.5 44 F
49 824 GLASS HEATHER  00:57:29.2 46 F
50 553 JIMENEZ JOAHNA  00:59:15.8 42 F
51 529 PEREZ RACHEL  00:59:16.0 41 F
3M Age Group Results for Female 50-59 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 288 MCCOBB SHARON  00:22:05.6 53 F
2 835 GARRY LOURSA  00:22:48.1 51 F
3 865 ILLIONS ANNE  00:23:20.9 51 F
4 858 PRYOR VICTORIA  00:24:54.8 53 F
5 850 HELD ERICA  00:25:44.0 53 F
6 875 CRAIG LISA  00:26:51.5 51 F
7 588 RUCH SHIRLEY  00:27:12.3 59 F
8 218 CAHILL MAUREEN  00:28:06.8 53 F
9 388 Jouden Amy  00:28:35.2 54 F
10 513 HARREL SUZETTE  00:29:31.3 55 F
11 863 MICRO KLEIO  00:29:32.0 51 F
12 837 MCTIGE ALICE  00:30:11.5 55 F
13 712 CRONLEY BETSEY  00:30:35.0 56 F
14 55 Yennie Elizabeth  00:34:27.0 56 F
15 741 HANSEN BRENDA  00:35:17.3 56 F
16 101 BROUCH DEANNA  00:36:02.2 53 F
17 212 BLANKENSHIP KIM  00:36:09.1 59 F
18 349 MARIAUD MICHELLE  00:37:52.6 53 F
19 943 WALKER LORRAINE  00:44:21.5 58 F
20 540 VERDI ALI  00:44:39.7 50 F
21 292 MOEN JOANNE  00:46:02.9 59 F
22 383 RUBEN AMY  00:47:40.7 56 F
23 236 FORDE DENISE  00:48:13.9 53 F
24 340 SULLIVAN MAUREEN  00:48:51.0 59 F
25 208 BIMSON JANE  00:51:41.9 59 F
26 589 IRVING CATHY  00:52:32.4 57 F
27 548 PFISTER JUDITH  00:54:02.9 57 F
28 306 RADKE MICHELLE  01:00:38.4 55 F
3M Age Group Results for Female 60-69 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 607 Katz Sally  00:32:28.0 61 F
2 289 MCKEE KAREN  00:33:15.4 61 F
3 895 Skean Patti  00:38:57.0 63 F
4 627 Tanaka Tomie  00:39:17.9 67 F
5 725 WEED LINDA  00:42:51.5 65 F
6 327 TAUBNER CANDICE  00:45:09.1 60 F
7 817 TEMPLE BONNIE  00:51:43.2 60 F
8 396 KUNTZ DEBBIE  00:51:43.5 61 F
9 295 PETERS ENCIE  00:53:24.3 65 F
10 892 Skean Nancy  00:57:01.0 60 F
3M Age Group Results for Female 70-79 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 853 MOSES JANICE  00:34:33.5 72 F
2 857 TERNOEY MARY  00:44:19.6 70 F
3 889 DENNING CAROLYN  00:49:05.2 72 F
4 680 ELLAMS MOLLIE  00:59:49.6 83 F
5 317 STEVIE KAREN  01:00:42.3 75 F
3M Age Group Results for No Age Given based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender
1 341 ROSEN CAROL  00:30:26.9 99 F
2 812 PUTNAM TRICIA  00:47:24.4 99 F

__________________________________________________________________


6M Top Males Overall based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender Division
1 1252 ROSSI TIM  00:33:49.7 24 M 6M
6M Top Females Overall based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender Division
1 1244 GARRY KIRA  00:35:26.0 23 F 6M
6M Age Group Results for Male 1-39 based on Gun Elapsed time
Position Bib # Name Gun Elapsed Age Gender Division
1 1720 HARVEY KEVIN  00:34:18.8 24 M 6M
2 1245 WIDCOWSKI DANIEL  00:34:40.1 28 M 6M
3 1293 FOWKES RYAN  00:35:22.9 15 M 6M
4 1715 RAMIREZ LUIS  00:35:48.6 26 M 6M
5 1734 PEREZ ERIC  00:36:11.0 18 M 6M
