Healing Hearts 5K Results | Nov 20, 2016 | Cutchogue |
||||||
5K Top Males Overall based on Gun Elapsed time | ||||||
Position | Bib # | __ | Name | Gun Elapsed | Age | Gender |
1 | 456 | Widlowski Daniel | 00:15:43.086 | 28 | M | |
2 | 770 | Lake Justin | 00:15:57.096 | 16 | M | |
3 | 773 | Leonard Jason C | 00:17:23.199 | 47 | M | |
5K Top Females Overall based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 833 | Wilson Tara | 00:18:10.488 | 30 | F | |
2 | 779 | McKay India | 00:22:04.457 | 13 | F | |
3 | 735 | Enxuto Elizabeth | 00:22:18.903 | 36 | F | |
5K Age Group Results for Male 14 and under based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 438 | Raynor David | 00:19:28.506 | 11 | M | |
2 | 761 | Kubler Nicholas | 00:30:34.042 | 14 | M | |
3 | 414 | McEntee Declan | 00:38:14.172 | 6 | M | |
4 | 752 | HENRY Kyle | 00:47:24.697 | 11 | M | |
5K Age Group Results for Female 14 and under based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 769 | Lake Haley | 00:27:46.655 | 9 | F | |
2 | 751 | Henry Erin | 00:31:33.079 | 10 | F | |
3 | 750 | Heins Lindsay | 00:33:27.960 | 13 | F | |
4 | 706 | amaro carmen | 00:35:33.661 | 14 | F | |
5 | 410 | Hasselmann Delaney | 00:38:13.337 | 8 | F | |
6 | 411 | McEntee Keira | 00:38:13.959 | 8 | F | |
7 | 757 | Kubler Daniella | 00:43:12.393 | 14 | F | |
8 | 474 | Betsch Meghan | 00:43:12.690 | 14 | F | |
5K Age Group Results for Male 15-19 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 717 | Bonfiglio Brandon | 00:19:54.422 | 18 | M | |
2 | 480 | Kubler Christopher | 00:21:25.568 | 16 | M | |
3 | 794 | Pedersen John | 00:22:20.397 | 19 | M | |
4 | 733 | Donikyan Jed | 00:34:22.008 | 19 | M | |
5K Age Group Results for Female 15-19 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 749 | Heins Emily | 00:24:16.688 | 16 | F | |
2 | 809 | Rieppi Adriana | 00:33:29.227 | 16 | F | |
3 | 427 | M Pederson Taylor | 00:34:57.678 | 17 | F | |
4 | 457 | Betsch Suzanne | 00:44:55.984 | 15 | F | |
5 | 758 | Kubler Diana | 00:44:56.048 | 16 | F | |
5K Age Group Results for Male 20-24 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 730 | Dern Michael | 00:20:25.682 | 24 | M | |
2 | 807 | Rezin Michael | 00:29:12.995 | 24 | M | |
3 | 771 | Lawson Nicholas | 00:31:18.662 | 20 | M | |
4 | 593 | Jones Nicholas | 00:50:02.231 | 21 | M | |
5K Age Group Results for Female 20-24 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 726 | Cella Adriana | 00:22:35.111 | 24 | F | |
2 | 718 | Bonfiglio Breanne | 00:33:32.603 | 22 | F | |
3 | 762 | Kubler Rachel | 00:43:02.387 | 21 | F | |
4 | 745 | Grimaldi Nancy | 00:44:04.992 | 24 | F | |
5 | 815 | Scharff Alex | 00:45:27.962 | 20 | F | |
6 | 728 | Crosfield Christine | 00:50:02.764 | 21 | F | |
5K Age Group Results for Male 25-29 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 808 | Riccardi Mike | 00:20:13.483 | 26 | M | |
2 | 746 | Grunert Chris | 00:21:07.179 | 25 | M | |
3 | 805 | Rezin Jonathan | 00:21:10.490 | 26 | M | |
4 | 803 | Rezin Andrew | 00:21:25.508 | 28 | M | |
5 | 835 | Witzke David | 00:22:32.394 | 28 | M | |
6 | 550 | Helgans Ethan | 00:24:46.070 | 27 | M | |
7 | 827 | Trawick Taylor | 00:25:28.250 | 26 | M | |
8 | 442 | Kane Michael | 00:31:40.641 | 26 | M | |
5K Age Group Results for Female 25-29 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 445 | Froehner Lauren | 00:24:29.748 | 28 | F | |
2 | 731 | DiBona Elyse | 00:25:08.290 | 27 | F | |
3 | 836 | Witzke Nicole | 00:25:34.270 | 27 | F | |
4 | 707 | Anderson Patricia | 00:27:15.696 | 28 | F | |
5 | 824 | Terrono Christine | 00:31:01.870 | 29 | F | |
6 | 739 | Fuentes Lizzy | 00:34:20.465 | 28 | F | |
7 | 826 | Torres Erica | 00:34:20.522 | 27 | F | |
8 | 551 | Conrardy Kerry | 00:35:16.657 | 27 | F | |
9 | 763 | kubler sarah | 00:43:02.564 | 29 | F | |
10 | 720 | Brekne Gabriella | 00:43:59.000 | 27 | F | |
11 | 797 | Porzio Pamela | 00:44:19.187 | 29 | F | |
12 | 789 | Orlando Christine | 00:45:27.179 | 27 | F | |
13 | 778 | Martinez Carin | 01:09:22.524 | 29 | F | |
5K Age Group Results for Male 30-34 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 765 | kubler steven | 00:19:34.451 | 31 | M | |
2 | 838 | Wolf Kyle | 00:20:01.310 | 34 | M | |
3 | 732 | DiBona Shawn | 00:21:13.073 | 34 | M | |
4 | 784 | Mills Adam | 00:27:27.667 | 34 | M | |
5 | 801 | Reilly Kevin | 00:28:22.768 | 30 | M | |
5K Age Group Results for Female 30-34 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 818 | Schroeder Jill | 00:22:49.171 | 33 | F | |
2 | 821 | Soroush Gina | 00:24:18.279 | 30 | F | |
3 | 825 | Terrono MaryKate | 00:27:47.718 | 33 | F | |
4 | 800 | Reilly Jennifer | 00:30:25.885 | 31 | F | |
5 | 443 | Williams Abby | 00:31:30.573 | 34 | F | |
6 | 834 | Withopf Stephanie | 00:34:19.582 | 31 | F | |
7 | 829 | Tripp Faith | 00:34:20.089 | 34 | F | |
8 | 729 | Dempsey Ashley | 00:43:29.588 | 30 | F | |
5K Age Group Results for Male 35-39 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 828 | tripp daniel | 00:22:54.002 | 36 | M | |
2 | 709 | BAER Jon | 00:29:43.339 | 37 | M | |
5K Age Group Results for Female 35-39 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 837 | Wolf Kristin | 00:22:20.790 | 36 | F | |
2 | 743 | Gieser Natalie | 00:24:21.538 | 38 | F | |
3 | 774 | Lessard Rebekah | 00:35:55.776 | 38 | F | |
4 | 756 | Kubler Ana | 00:44:00.769 | 37 | F | |
5 | 714 | Berner Dana | 00:44:05.196 | 36 | F | |
6 | 747 | Hasselmann Matti | 00:45:11.253 | 39 | F | |
5K Age Group Results for Male 40-44 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 521 | Schoenstein Joseph | 00:19:07.306 | 41 | M | |
2 | 787 | Olsen David | 00:21:22.407 | 44 | M | |
3 | 586 | McEntee Seamu | 00:45:11.386 | 40 | M | |
5K Age Group Results for Female 40-44 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 716 | bohne kristy | 00:27:51.916 | 44 | F | |
5K Age Group Results for Male 45-49 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 710 | Baldwin Scott | 00:24:23.034 | 47 | M | |
2 | 799 | Rehman Daniel | 00:26:26.263 | 48 | M | |
3 | 515 | Bonfislio Robert | 00:28:18.601 | 49 | M | |
4 | 748 | Heins David | 00:30:40.936 | 49 | M | |
5 | 759 | Kubler Kevin | 00:36:16.078 | 48 | M | |
5K Age Group Results for Female 45-49 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 440 | SMELEWSKI ANNA | 00:24:31.034 | 45 | F | |
2 | 451 | Amara Carmen | 00:25:06.136 | 47 | F | |
3 | 719 | Bonfiglio Kathleen | 00:26:23.597 | 48 | F | |
4 | 492 | Brohm Karen | 00:34:07.627 | 45 | F | |
5 | 470 | Betsch Nancy | 00:34:20.916 | 46 | F | |
6 | 753 | HENRY LORETTA | 00:47:24.020 | 47 | F | |
5K Age Group Results for Male 50-54 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 830 | Wagner Keith | 00:24:53.376 | 50 | M | |
2 | 727 | Crean John | 00:31:14.244 | 53 | M | |
3 | 513 | Saporita Mark | 00:37:15.983 | 50 | M | |
4 | 406 | Gandhi S. | 00:42:56.458 | 51 | M | |
5K Age Group Results for Female 50-54 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 755 | Koszalka Linda | 00:22:42.772 | 54 | F | |
2 | 722 | byrne jill | 00:24:52.116 | 50 | F | |
3 | 831 | Wagner Kimberly | 00:24:53.274 | 51 | F | |
4 | 781 | Messina Carla | 00:27:02.689 | 50 | F | |
5 | 764 | Kubler Stephanie | 00:36:38.113 | 52 | F | |
6 | 502 | Saporita Lorrie | 00:37:16.191 | 51 | F | |
7 | 796 | Peterson June | 00:41:11.711 | 52 | F | |
8 | 497 | Nurnberger Rhonda | 00:41:54.584 | 54 | F | |
9 | 839 | Wooten Anita | 00:48:05.596 | 51 | F | |
5K Age Group Results for Male 55-59 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 444 | Torres Solomon | 00:24:13.176 | 57 | M | |
2 | 782 | Messina Dan | 00:27:02.336 | 55 | M | |
5K Age Group Results for Female 55-59 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 742 | Gatto Mary | 00:25:33.387 | 55 | F | |
2 | 760 | Kubler maria | 00:26:18.491 | 57 | F | |
3 | 783 | Mick Pontino Terry | 00:26:35.699 | 58 | F | |
4 | 711 | Benediktsson Diane | 00:30:11.739 | 59 | F | |
5 | 740 | Gammarato Donna | 00:35:33.133 | 55 | F | |
6 | 786 | Mullen Karen | 00:44:09.168 | 55 | F | |
7 | 724 | Carbone Carol | 01:09:17.930 | 59 | F | |
8 | 819 | Shelton Loriann | 01:09:34.197 | 59 | F | |
5K Age Group Results for Male 60-64 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 514 | Rempp Gary | 00:26:24.783 | 63 | M | |
2 | 792 | Orlowski Peter | 00:34:24.018 | 64 | M | |
3 | 795 | Peterson Doug | 00:39:33.475 | 64 | M | |
4 | 496 | Gelormino Michael | 00:42:23.612 | 60 | M | |
5K Age Group Results for Female 60-64 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 814 | Scarentino Diane | 00:38:31.382 | 61 | F | |
2 | 776 | lubben jane | 00:41:02.742 | 63 | F | |
3 | 823 | Taylor Chris | 00:44:09.251 | 60 | F | |
5K Age Group Results for Male 65-69 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
5K Age Group Results for Female 65-69 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 525 | Wickham Gail | 00:27:59.372 | 65 | F | |
5K Age Group Results for Male 70-74 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
5K Age Group Results for Female 70-74 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
5K Age Group Results for Male 75-79 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
5K Age Group Results for Female 75-79 based on Gun Elapsed time | ||||||
Position | Bib # | Name | Gun Elapsed | Age | Gender | |
1 | 768 | Kubler-Ferrucci Eleanor | 00:44:00.872 | 77 | F | |
Monday, November 21, 2016
Healing Hearts 5K Results | Nov 20, 2016 | Cutchogue
The LIRunning proposed new site for 2017 will have easier navigation to find results and quicker postings. The new site is temporarily parked at http://www.longislandraces.com/ while under construction.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment