Sunday, May 21, 2017

Howie Levy 5K LIRunning 5/21/2017 Wheatley Heights

5K Top Males Overall  
Position Bib Name Race Time Pace Age Gender
1 383 FERRARA MATTHEW     19:36.2  6:19 14 M
2 300 BORG ADAM     20:38.9  6:39 38 M
3 486 SONNENBERG MARC     21:00.1  6:46 38 M
5K Top Females Overall  
Position Bib Name Race Time Pace Age Gender
1 369 COLASACCO ZOE     21:10.2  6:50 19 F
2 428 KREINER ROBYN     23:03.3  7:26 33 F
3 265 MOSKOWITZ BARBARA     24:39.3  7:57 41 F
5K Age Group Results for Male 13 and under  
Position Bib Name Race Time Pace Age Gender
1 472 ROSENBERG MATTHEW     22:17.3  7:11 10 M
2 469 RICCUITI JORDAN     24:40.5  7:57 12 M
3 250 Goldberg Leo     24:41.2  7:58 13 M
4 419 KATZ ZACH     24:41.3  7:58 13 M
5 361 COHEN HUNTER     24:42.0  7:58 12 M
6 438 LEVINE BENJAMIN     28:20.0  9:08 11 M
7 266 MOSKOWITZ ERIK     28:21.4  9:09 11 M
8 574 IDYAS JOSH     29:05.2  9:23 13 M
9 546 Vernick Jayden     29:34.6  9:32 10 M
10 526 Kreiner Jayden     30:27.3  9:49 10 M
11 580 ROTHSCHILD BRANDON     31:42.3  10:14 12 M
12 421 KELLY COOPER     33:04.5  10:40 11 M
13 248 Goldberg Ben     40:01.2  12:55 13 M
14 378 DWEK OLIVER     41:56.4  13:32 8 M
15 73 Kussman Daniel     43:01.7  13:53 12 M
16 405 HOROWITZ SPENCER     44:18.2  14:17 10 M
17 258 KATZ RYAN     44:18.3  14:17 10 M
18 551 Isojima Yoshitako     53:09.3  17:09 6 M
19 489 TROY AIDEN     53:19.6  17:12 11 M
20 262 HARRIS BEN     53:23.4  17:13 11 M
21 72 Kinoshita Taisei     58:44.4  18:57 5 M
22 379 DWEK BEN   1:00:16.2  19:26 10 M
23 468 RICCUITI JACOB   1:00:19.8  19:27 8 M
5K Age Group Results for Female 13 and under  
Position Bib Name Race Time Pace Age Gender
1 371 COUGHLIN REESE     27:28.2  8:52 11 F
2 360 COHEN FAITH     31:48.4  10:15 10 F
3 449 LOEBER MARIELA     42:13.2  13:37 12 F
4 518 Powers Julia     50:12.7  16:12 12 F
5 495 WINTERS ANGELINA     50:41.9  16:21 11 F
6 413 ISOJIMA RINA     53:04.4  17:07 12 F
7 356 BUKSBAUM ALEXIS   1:00:31.8  19:31 12 F
8 585 ROTHSCHILD MERRI   1:06:06.8  21:19 7 F
9 582 ROTHSCHILD BROOKE   1:06:07.3  21:20 7 F
5K Age Group Results for Male 14-19  
Position Bib Name Race Time Pace Age Gender
1 253 Augi Tyler     21:37.3  6:58 15 M
2 483 SLADE JARED     26:31.9  8:33 15 M
3 272 Powers JJ     30:50.5  9:57 14 M
4 374 CRISS ETHAN     30:50.7  9:57 15 M
5 251 Augi Cameron     31:19.9  10:06 15 M
6 443 LEWIS ZACHARY   1:07:32.3  21:47 19 M
5K Age Group Results for Female 14-19  
Position Bib Name Race Time Pace Age Gender
1 276 GROSSMAN JAIME     25:12.8  8:08 14 F
2 392 FRUCHT SAMANTHA     32:37.3  10:31 18 F
3 461 ORTSMAN JESSICA     33:51.0  10:55 18 F
4 558 GOODSTEIN GABRIELLE     43:02.2  13:53 16 F
5 442 LEWIS JORDANA   1:07:32.6  21:47 17 F
5K Age Group Results for Male 20-29  
Position Bib Name Race Time Pace Age Gender
1 348 BREITER SAM     21:41.8  7:00 21 M
2 487 STROM MICHAEL     24:39.4  7:57 29 M
3 362 COHEN BRETT     27:16.5  8:48 24 M
4 372 COUNTESS SHAWN     28:31.8  9:12 22 M
5 259 COHEN ADAM     37:31.3  12:06 28 M
6 455 MARSH AARON     40:03.9  12:55 29 M
7 30 Haber Carey     51:49.5  16:43 27 M
8 381 EISENBERG BARRY   1:00:24.3  19:29 25 M
5K Age Group Results for Female 20-29  
Position Bib Name Race Time Pace Age Gender
1 401 HALEVI ADI     27:56.9  9:01 24 F
2 260 SOMMER ERIKA     36:54.4  11:54 26 F
3 454 MANNO MICHELLE     51:50.2  16:43 28 F
4 606 Burkhard Arianna     55:38.6  17:57 23 F
5 609 Burkhard Emily     55:39.0  17:57 20 F
6 256 BATES SHANNON     57:36.0  18:35 23 F
7 44 Haber Rebecca   1:01:17.2  19:46 27 F
5K Age Group Results for Male 30-39  
Position Bib Name Race Time Pace Age Gender
1 237 GOLDBLATT STEVE     23:56.3  7:43 37 M
2 247 Stamm Matt     25:31.5  8:14 39 M
3 420 KAZIN MICHAEL     26:33.9  8:34 39 M
4 490 TROY MICHAEL     26:57.7  8:42 39 M
5 75 Limon Ralph     27:12.1  8:46 38 M
6 352 BRODY HOWIE     28:33.7  9:13 38 M
7 429 KREINER JASON     30:04.4  9:42 34 M
8 289 BASSUK BRAD     31:52.2  10:17 36 M
9 411 HYMAN STEFAN     33:11.4  10:42 39 M
10 447 LINDEN MATTHEW     33:12.3  10:43 31 M
11 403 HENKEL JOSH     37:07.0  11:58 38 M
12 359 BURGER RYAN     53:12.0  17:10 36 M
13 408 HUGUES JASON     58:30.5  18:52 36 M
5K Age Group Results for Female 30-39  
Position Bib Name Race Time Pace Age Gender
1 465 PINZON LINDSAY     29:07.7  9:24 37 F
2 246 Kreiner Katy     29:11.5  9:25 35 F
3 410 HYMAN JENNIFER     33:11.4  10:42 37 F
4 482 SKEMER JESSICA     34:11.5  11:02 39 F
5 448 LIPTZIN STEFANIE     35:10.5  11:21 31 F
6 492 WEINGARTEN MELANIE     35:44.8  11:32 35 F
7 252 Lax Julie     38:59.4  12:35 36 F
8 274 Rabinowitz Raquel     38:59.6  12:35 33 F
9 402 HENKEL RISA     40:03.9  12:55 33 F
10 26 Brody Samantha     42:11.7  13:36 34 F
11 273 Freidman Meridith     48:08.5  15:32 36 F
12 382 ESKRIDGE MEREDITH     48:23.5  15:36 35 F
13 481 SIBENER TIFFANY     49:00.1  15:48 37 F
14 89 Llyod Jennifer     49:00.5  15:48 38 F
15 358 BURGER DANIELA     53:12.0  17:10 34 F
16 397 GOLDBERG JILLIAN     54:29.0  17:35 34 F
17 407 HUGUES COURTNEY     58:28.4  18:52 35 F
18 488 TRAKHTENBERG DANA   1:01:17.1  19:46 33 F
5K Age Group Results for Male 40-49  
Position Bib Name Race Time Pace Age Gender
1 269 Gregory Matthew     22:19.3  7:12 42 M
2 400 GUCCIARDO GLENN     23:26.4  7:34 49 M
3 363 COHEN JEFFERY     23:37.0  7:37 48 M
4 3 Lerlff Sanford     23:45.5  7:40 45 M
5 458 MOSS BENJAMIN     25:12.6  8:08 40 M
6 476 SCHLOSSMAN GREG     26:12.3  8:27 43 M
7 90 Savino Michael     27:00.8  8:43 44 M
8 355 BROOKS JUSTIN     27:18.5  8:48 43 M
9 19 Weprin Eric     28:29.8  9:11 43 M
10 261 HARRIS JAMIE     30:34.5  9:52 40 M
11 399 GOODSTEIN SETH     30:47.5  9:56 48 M
12 255 Berenz George     33:18.0  10:45 44 M
13 431 LANDMAN URSULA     36:20.6  11:43 49 M
14 271 Powers Erik     38:34.1  12:26 45 M
15 440 LEVINE RUSSELL     42:26.3  13:41 47 M
16 414 ISOJIMA YOSHITAKA     53:09.7  17:09 41 M
17 398 GOLDBERG MARC     53:46.6  17:21 41 M
18 471 RICCUITI DAVID   1:00:40.3  19:34 41 M
19 445 LEWIS RICK   1:07:32.6  21:47 49 M
20 299 BLUMKIN JASON   1:15:22.6  24:19 41 M
5K Age Group Results for Female 40-49  
Position Bib Name Race Time Pace Age Gender
1 245 MITRICK LORI     31:18.3  10:06 45 F
2 364 COHEN JODI     31:49.0  10:16 48 F
3 422 Kimberly Schecter     33:53.3  10:56 46 F
4 375 CRISS MICHELLE     34:06.7  11:00 46 F
5 267 ROTHSCHILD BONNIE     34:09.1  11:01 48 F
6 462 ORTSMAN ILLYSA     34:23.2  11:05 48 F
7 479 SHEER JILL     36:24.1  11:45 40 F
8 380 DWEK ALISSA     41:57.1  13:32 42 F
9 293 BERGER JENNIFER     42:12.2  13:37 40 F
10 450 LOEBER MARCELLA     42:21.3  13:40 49 F
11 406 HOROWITZ MELISSA     42:42.2  13:46 44 F
12 416 KALISH STACEY     42:42.8  13:46 41 F
13 295 BERMAN ROBYN     42:51.2  13:49 42 F
14 268 GOODSTEIN DENISE     45:25.4  14:39 48 F
15 284 AUGI DEBORAH     45:38.6  14:43 46 F
16 270 Powers Nancy     50:13.7  16:12 47 F
17 473 ROTH FRANCES     52:40.4  16:59 48 F
18 27 Finkelstein Nancy     57:35.5  18:35 42 F
19 357 BUKSBAUM BARI   1:00:31.8  19:31 40 F
20 470 RICCUITI BETH   1:00:40.2  19:34 41 F
21 286 BALES ANNE   1:06:40.9  21:30 44 F
22 444 LEWIS ARIANN   1:07:32.3  21:47 47 F
23 439 LEVINE LAUREN   1:09:32.0  22:26 41 F
24 393 FRUCHT LORI   1:14:13.8  23:56 49 F
5K Age Group Results for Male 50-59  
Position Bib Name Race Time Pace Age Gender
1 365 COHEN BARRY     25:38.3  8:16 54 M
2 351 BREITER RUSSELL     26:25.3  8:31 57 M
3 370 COLASACCO JAMES     29:00.9  9:21 56 M
4 257 ROGERS CHRIS     33:29.4  10:48 57 M
5 384 FERRARA MARK     34:22.1  11:05 53 M
6 424 KELLY KEVIN     34:53.9  11:15 50 M
7 249 Goldberg Seth     40:13.5  12:58 56 M
8 277 Pearl Barry     47:51.4  15:26 56 M
9 244 Bennett Jeff   1:12:22.8  23:21 58 M
5K Age Group Results for Female 50-59  
Position Bib Name Race Time Pace Age Gender
1 281 ADLER ANN     24:54.0  8:02 55 F
2 389 FISHMAN MICHELE     30:08.4  9:43 53 F
3 425 KELLY STACY     34:48.9  11:14 50 F
4 426 KELLY SUSAN     34:53.6  11:15 54 F
5 275 GROSSMAN VIRGINIA     36:44.2  11:51 56 F
6 350 BREITER SHANA     37:47.0  12:11 52 F
7 104 Luckman-Purlde Sherry     43:35.4  14:04 52 F
8 539 Pearl Sharon     47:50.5  15:26 58 F
9 394 GENDJOIANJ CYNTHIA     51:50.6  16:43 56 F
10 280 ADELMAN LINDA     51:51.2  16:44 57 F
11 594 Burkhard Ponna     55:38.6  17:57 56 F
12 459 ORTEGA ELSA   1:06:41.7  21:31 58 F
5K Age Group Results for Male 60-69  
Position Bib Name Race Time Pace Age Gender
1 373 CRANE TOM     23:20.3  7:32 60 M
2 278 Brown Martin     27:27.1  8:51 60 M
3 520 Sidi Dane     28:00.0  9:02 62 M
4 453 MANN HOWIE     33:06.9  10:41 62 M
5 441 LEVY STEVE     33:40.0  10:52 63 M
6 95 Sibener Paul     43:05.8  13:54 68 M
7 494 WEINSTEIN KENNETH     44:53.6  14:29 60 M
8 264 GROSSMAN JOSEPH     57:11.9  18:27 62 M
5K Age Group Results for Female 60-69  
Position Bib Name Race Time Pace Age Gender
1 514 Brown Patricia     27:47.2  8:58 60 F
2 545 Mann Janet     47:09.5  15:13 61 F
3 243 Hadar Lisa   1:12:23.5  23:21 61 F
4 285 BAER DEBRA   1:14:13.2  23:56 63 F
5K Age Group Results for Male 70 and Over  
Position Bib Name Race Time Pace Age Gender
5K Age Group Results for Female 70 and Over  
Position Bib Name Race Time Pace Age Gender
1 412 ILAN LINDA   1:12:33.3  23:24 75 F
2 430 KRUPINSKI CAROL   1:12:33.3  23:24 75 F
5K Age Group Results for No Age Given  
Position Bib Name Race Time Pace Age Gender
1 396 GLICK DAVID     52:43.4  17:00 99 M
5K Age Group Results for No Age Given  
Position Bib Name Race Time Pace Age Gender
1 496 WINTERS LYNN     45:01.9  14:31 99 F
2 263 ROTH CHARLOTTE     52:39.7  16:59 99 F
3 395 GLICK LESLIE     52:43.2  17:00 99 F

No comments:

Post a Comment