Place | Bib # | Name | Finish Time | Age Rank |
1 | 250 | SEXTON BRIAN | 00:17:22.9 | 1st 5K Male |
2 | 276 | WELLS JACKSON | 00:18:45.2 | 2nd 5K Male |
3 | 180 | KHOMUT BORIS | 00:18:57.4 | 3rd 5K Male |
4 | 119 | ALMENAS MAX | 00:19:18.1 | 1st Male 50-59 |
5 | 266 | TAYLOR STU | 00:20:17.1 | 1st Male 40-49 |
6 | 227 | RADEL CARRIE | 00:20:36.8 | 1st 5K Female |
7 | 268 | VICHAIDITH CATHY | 00:20:39.1 | 2nd 5K Female |
8 | 259 | SMITH ANDREW | 00:20:41.2 | 1st Male 30-39 |
9 | 251 | SHAPIRO DANIEL | 00:20:47.9 | 1st Male 20-29 |
10 | 213 | PAIGE CHRISTOPHER | 00:20:49.2 | 2nd Male 20-29 |
11 | 176 | JINAKI OMARI | 00:21:36.2 | 2nd Male 30-39 |
12 | 147 | CLEMENTS GREG | 00:22:19.8 | 3rd Male 30-39 |
13 | 118 | ACCARDI VINCENT | 00:22:22.6 | 4th Male 30-39 |
14 | 145 | CHUKUMERIJE ZIMATU | 00:22:28.7 | 3rd 5K Female |
15 | 135 | BLOOM JADEN | 00:22:28.8 | 1st Male 13 and under |
16 | 192 | LUNARDI MARCIA | 00:22:36.8 | 1st Female 40-49 |
17 | 136 | BOYLE SHANNON | 00:22:46.0 | 2nd Female 40-49 |
18 | 197 | MARTINEZ - PINCAY RAFAEL | 00:22:49.4 | 2nd Male 13 and under |
19 | 267 | TORIBIO JUAN | 00:23:15.3 | 3rd Male 20-29 |
20 | 161 | GARGAN LIAM | 00:23:30.1 | 3rd Male 13 and under |
21 | 220 | PINCAY MIGUEL | 00:23:32.3 | 5th Male 30-39 |
22 | 279 | WILSON NANCY | 00:23:55.8 | 1st Female 30-39 |
23 | 211 | O'DUFFY BRITTANY BURGESON | 00:24:09.1 | 1st Female 20-29 |
24 | 804 | Tourdot Justine | 00:24:24.0 | 1st Female 14-19 |
25 | 205 | MOUDIKI THIERRY | 00:24:49.6 | 6th Male 30-39 |
26 | 275 | WELLS WILLIAM | 00:25:35.4 | 7th Male 30-39 |
27 | 200 | MEGSON ANNE | 00:25:35.8 | 2nd Female 20-29 |
28 | 228 | RADEL RACHEL | 00:25:37.4 | 3rd Female 20-29 |
29 | 172 | HILL RICK | 00:26:10.2 | 4th Male 20-29 |
30 | 246 | SANTIAGO BRYAN | 00:26:21.2 | 4th Male 13 and under |
31 | 230 | REGAN BRENDAN | 00:26:40.7 | 5th Male 20-29 |
32 | 157 | FOX TIM | 00:26:40.8 | 6th Male 20-29 |
33 | 217 | PARRA JOEMIL | 00:26:53.4 | 8th Male 30-39 |
34 | 204 | MORTIMER MAGGIE | 00:27:05.6 | 4th Female 20-29 |
35 | 232 | RICKMAN SIMON | 00:27:07.1 | 1st Male 14-19 |
36 | 805 | Murphy Ian | 00:27:26.5 | 9th Male 30-39 |
37 | 181 | KIESSLING MELISSA | 00:27:42.1 | 5th Female 20-29 |
38 | 158 | GAITAN ELIZABETH | 00:27:59.5 | 2nd Female 30-39 |
39 | 255 | SIEGEL MATTINGLY | 00:28:20.0 | 2nd Male 14-19 |
40 | 183 | LEBOWITZ MICHAEL | 00:28:59.6 | 1st Male 60-69 |
41 | 134 | BLOOM MADISON | 00:28:59.8 | 2nd Female 14-19 |
42 | 129 | BASSO SKYLAR | 00:29:00.0 | 3rd Male 14-19 |
43 | 206 | NAGAL VIVEK | 00:29:05.2 | 10th Male 30-39 |
44 | 133 | BLOOM MEREDITH | 00:29:05.5 | 3rd Female 40-49 |
45 | 223 | PINE GABRIELLE | 00:29:32.0 | 1st Female 13 and under |
46 | 807 | Lerman Mark | 00:29:32.4 | 2nd Male 40-49 |
47 | 127 | BASSO ROBERT | 00:29:36.8 | 3rd Male 40-49 |
48 | 252 | SHETH AMAR | 00:29:41.6 | 11th Male 30-39 |
49 | 182 | KNOWLTON CATHERINE | 00:29:48.6 | 6th Female 20-29 |
50 | 185 | LEON WAGNER | 00:29:58.0 | 7th Male 20-29 |
51 | 277 | WELLS HANNAH | 00:29:59.4 | 7th Female 20-29 |
52 | 144 | CASTRO YULA | 00:30:40.5 | 4th Female 40-49 |
53 | 278 | WEYLER AUDREY | 00:30:40.8 | 5th Female 40-49 |
54 | 802 | Bloom Benjamin | 00:30:50.9 | 5th Male 13 and under |
55 | 221 | PINE ARI | 00:30:51.7 | 4th Male 40-49 |
56 | 231 | REYES KAREN | 00:30:52.6 | 8th Female 20-29 |
57 | 202 | MOORER NIKKI | 00:30:52.9 | 9th Female 20-29 |
58 | 261 | SOARES MARCOS | 00:31:45.4 | 8th Male 20-29 |
59 | 201 | MINNICK JIM | 00:31:57.4 | 5th Male 40-49 |
60 | 163 | GIARAMITA GEENA | 00:32:08.5 | 10th Female 20-29 |
61 | 155 | FEEHAN KELLY | 00:32:08.7 | 11th Female 20-29 |
62 | 162 | GERMAN RAMARIS | 00:32:49.3 | 3rd Female 30-39 |
63 | 212 | OZONRICKMAN SYLVIE | 00:32:52.6 | 6th Female 40-49 |
64 | 154 | FAUSTINO LARISSA | 00:33:17.1 | 12th Female 20-29 |
65 | 168 | GRACE MAEBH | 00:33:36.9 | 13th Female 20-29 |
66 | 138 | BUDNICK JULIA | 00:33:38.3 | 4th Female 30-39 |
67 | 264 | SZEFTEL JARRETT | 00:33:38.5 | 12th Male 30-39 |
68 | 175 | IKARASHI MICHIKO | 00:34:11.0 | 13th Male 30-39 |
69 | 121 | AMIOT-PRISO MARCELLE | 00:35:41.2 | 6th Male 40-49 |
70 | 198 | MCGOVERN MANOELA | 00:35:54.7 | 5th Female 30-39 |
71 | 258 | SINGH ANGAD | 00:35:57.6 | 14th Male 30-39 |
72 | 210 | OBYRNE CLAUDIA | 00:38:41.5 | 1st Female 50-59 |
73 | 280 | WOLLNY KRISTEN | 00:39:31.2 | 14th Female 20-29 |
74 | 281 | WOLLNY LAUREN | 00:39:31.4 | 15th Female 20-29 |
75 | 247 | SCHAEFER MADISON | 00:39:33.9 | 9th Male 20-29 |
76 | 120 | ALPER REBECCA | 00:39:55.0 | 6th Female 30-39 |
77 | 179 | KHOMUT JULIA | 00:39:55.4 | 2nd Female 50-59 |
78 | 193 | LUNARDI DE CASTRO VITORIA | 00:40:31.9 | 2nd Female 13 and under |
79 | 194 | LUNARDI DE CASTRO RAFAEL | 00:40:32.4 | 3rd Female 13 and under |
80 | 143 | CASTRO JOSE | 00:40:34.7 | 7th Male 40-49 |
81 | 803 | Bloom Jack | 00:41:07.8 | 2nd Male 60-69 |
82 | 159 | GALLAGHER BRIDGET | 00:41:42.7 | 7th Female 30-39 |
83 | 170 | GUINER-DASILVA LEXI | 00:41:42.9 | 8th Female 30-39 |
84 | 244 | SANTANA LINDINALVA | 00:46:24.2 | 9th Female 30-39 |
85 | 263 | SUERO KAREN | 00:46:49.1 | 10th Female 30-39 |
86 | 274 | WEICK ELISSA | 00:46:50.4 | 7th Female 40-49 |
87 | 806 | Murphy Christine | 00:47:04.4 | 11th Female 30-39 |
88 | 218 | PEREZ CLARA | 00:48:22.0 | 8th Female 40-49 |
89 | 184 | LEMKOWITZ PHYLLIS | 00:48:26.2 | 1st Female 60-69 |
90 | 152 | DENNIS ABIGAIL | 00:48:26.4 | 3rd Female 50-59 |
91 | 270 | WASSERMAN STEVEN | 00:49:25.2 | 3rd Male 60-69 |
92 | 234 | RIOS ABNER JR. | 00:49:29.1 | 6th Male 13 and under |
93 | 171 | GUZMAN MAYNOR | 00:49:32.6 | 10th Male 20-29 |
94 | 243 | SANCHEZ MONICA | 00:49:33.1 | 16th Female 20-29 |
95 | 224 | POLHILL BRIAN | 00:50:09.8 | 2nd Male 50-59 |
96 | 122 | BALL PATTI | 00:50:12.4 | 9th Female 40-49 |
97 | 130 | BAUERNFEIND MICHAEL | 00:50:41.6 | 15th Male 30-39 |
98 | 174 | HUGHES SARAH | 00:50:41.7 | 10th Female 40-49 |
99 | 131 | BAUERNFEIND MELISSA | 00:50:41.8 | 11th Female 40-49 |
100 | 214 | PANIZZA ESTHER | 00:51:24.7 | 4th Female 13 and under |
101 | 215 | PANIZZA PRISCILLA | 00:51:24.7 | 12th Female 30-39 |
102 | 216 | PANIZZA MAX | 00:51:25.0 | 16th Male 30-39 |
103 | 253 | SIEGEL ADAM | 00:51:34.3 | 8th Male 40-49 |
104 | 128 | BASSO MARYBETH | 00:51:40.1 | 12th Female 40-49 |
105 | 167 | GOZALEZ GODOFREDO | 00:53:29.9 | 9th Male 40-49 |
106 | 240 | RODRIGUEZ MILOXI | 00:53:31.0 | 11th Male 20-29 |
107 | 242 | SALMERON DAYSI | 00:53:48.4 | 13th Female 30-39 |
108 | 219 | PEREZ JENNY | 00:53:52.1 | 14th Female 30-39 |
109 | 123 | BARKER KENDELLE | 00:53:52.3 | 17th Female 20-29 |
110 | 265 | TAVAREZ JANCARLO | 00:53:52.4 | 17th Male 30-39 |
111 | 207 | NARGI ELIZABETH | 00:58:09.2 | 13th Female 40-49 |
112 | 237 | RIVERA DANIEL | 00:58:09.3 | 3rd Male 50-59 |
113 | 248 | SCHNEIDER YVETTE | 00:59:53.5 | 4th Female 50-59 |
114 | 189 | LOHNES MAGALY | 00:59:55.4 | 2nd Female 60-69 |
Saturday, May 6, 2017
Matchmaker 5K, LIRunning Roosevelt Island NYC 5/6/2017 Overall Results with Age Rank
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment