Top Males Overall based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 361 | GARGARO DAN | 15:48.0 | 27 | M | |
Top Females Overall based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 109 | BRODERICK UNA | 20:31.4 | 51 | F | |
Overall Age Group Race Results Report for Male 10 and under based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 376 | GHALILI ARI | 24:49.8 | 8 | M | |
2 | 375 | GHALILI ADAM | 24:50.1 | 8 | M | |
3 | 951 | PROSCIA JOSHUA | 33:53.0 | 10 | M | |
4 | 1803 | SIMMONS KRISTIAN | 35:17.8 | 8 | M | |
5 | 380 | GHOLSON JR LAMONT | 39:09.1 | 7 | M | |
6 | 642 | JOSEPH IMANUEL | 39:09.2 | 7 | M | |
7 | 1870 | TABACKMAN KYLE | 42:39.9 | 5 | M | |
8 | 39 | APONTE DAVID | 53:47.3 | 10 | M | |
9 | 1930 | VUONO NICHOLAS | 58:13.4 | 8 | M | |
10 | 1021 | Schierle Joey | 1:01:27.8 | 10 | M | |
11 | 593 | Proscia Jeremy | 1:08:56.5 | 7 | M | |
12 | 371 | GEORGE JUSTIN | 1:11:13.1 | 7 | M | |
Overall Age Group Race Results Report for Female 10 and under based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 1027 | COUGHLIN REESE | 25:00.5 | 10 | F | |
2 | 617 | PETTIT LILLIANA | 26:52.9 | 10 | F | |
3 | 1009 | GLENN KYLIE | 33:16.7 | 8 | F | |
4 | 488 | IFE ABIGAIL | 39:02.1 | 9 | F | |
5 | 63 | BARONE ISABELLA | 41:31.9 | 10 | F | |
6 | 631 | RYDAN KARA | 42:51.7 | 9 | F | |
7 | 1802 | SIMMONS KINLEY | 43:21.2 | 10 | F | |
8 | 127 | BUSTAMANTE FRANCESCA | 43:34.9 | 9 | F | |
9 | 1869 | TABACKMAN JULIA | 43:36.1 | 8 | F | |
10 | 1864 | TABACKMAN HANNAH | 45:21.0 | 8 | F | |
11 | 1008 | GLENN KEIRA | 45:24.0 | 6 | F | |
12 | 719 | LO JORDANA | 49:28.8 | 7 | F | |
13 | 1143 | Rivera Nathaly | 50:51.5 | 10 | F | |
14 | 733 | LOVE JANESSA | 53:14.5 | 9 | F | |
15 | 310 | FAMILUSI YATUNDE | 54:07.4 | 10 | F | |
16 | 518 | Laskay Madison | 1:00:02.9 | 8 | F | |
17 | 1820 | SNYDER JESSIE | 1:00:40.0 | 10 | F | |
18 | 519 | Larkay Mackenzie | 1:00:56.2 | 6 | F | |
19 | 610 | Felice Madalayna | 1:02:37.0 | 10 | F | |
20 | 746 | LUGO LEEANN | 1:04:36.2 | 7 | F | |
21 | 1033 | COLE LEAH | 1:05:53.9 | 10 | F | |
22 | 575 | LIGONDE MADELINE | 1:08:50.5 | 8 | F | |
23 | 370 | GEORGE SIMONE | 1:11:12.9 | 9 | F | |
24 | 40 | APONTE VICTORIA | 1:11:41.3 | 6 | F | |
25 | 119 | BRYAN KENDALL | 1:16:09.9 | 9 | F | |
26 | 1806 | SINCLAIR ARIELLE | 1:18:31.2 | 2 | F | |
27 | 774 | MARTINEZ MAKAYLA | 1:19:48.9 | 7 | F | |
Overall Age Group Race Results Report for Male 1-15 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 521 | Snyder Christian | 18:57.2 | 15 | M | |
2 | 1141 | Quinn Patrick | 20:16.2 | 14 | M | |
3 | 1135 | Devoie Jack | 21:00.4 | 13 | M | |
4 | 167 | CHARAN ROMAN | 23:02.4 | 12 | M | |
5 | 562 | Conroy Liam | 23:03.5 | 15 | M | |
6 | 586 | JORDAN JOHN | 23:07.2 | 13 | M | |
7 | 1005 | LOMBARDO BRIAN | 23:10.1 | 13 | M | |
8 | 462 | HENRY ELIJAH | 23:13.2 | 15 | M | |
9 | 1732 | ROSS BRANDON | 23:53.8 | 14 | M | |
10 | 689 | LASORSA DOMINICK | 28:09.2 | 13 | M | |
11 | 807 | MELTZER ETHAN | 28:30.8 | 14 | M | |
12 | 578 | OConnor Liam | 28:35.3 | 11 | M | |
13 | 699 | LENNON NOLAN | 29:00.0 | 13 | M | |
14 | 1927 | VONA BENJAMIN | 29:02.3 | 14 | M | |
15 | 695 | LEGARE MARCUS | 29:29.5 | 15 | M | |
16 | 893 | OLAVE CRISTIAN | 29:38.3 | 14 | M | |
17 | 696 | LEGARE KENNETH | 29:44.7 | 14 | M | |
18 | 396 | GOMEZ JORDAN | 31:41.3 | 14 | M | |
19 | 172 | CHAU MATTHEW | 31:46.6 | 13 | M | |
20 | 292 | ECHEVARRIA JOSEPH | 32:32.5 | 13 | M | |
21 | 134 | CALTABIANO JOSEPH J | 32:57.3 | 12 | M | |
22 | 178 | CHOJNACKI DAVID | 33:34.3 | 14 | M | |
23 | 1792 | SHEEHAN TREVOR | 35:50.7 | 15 | M | |
24 | 1742 | RUSSO JACKSON | 37:28.3 | 13 | M | |
25 | 88 | BERKOWITZ BRANDON | 38:53.0 | 12 | M | |
26 | 563 | Conroy Eamon | 40:49.1 | 11 | M | |
27 | 237 | DAULATANI AYUSH | 41:02.3 | 12 | M | |
28 | 1981 | YASIN BRANDON | 41:13.4 | 14 | M | |
29 | 346 | FRASER GARIN | 41:59.6 | 12 | M | |
30 | 1982 | YASIN JONATHAN | 44:06.3 | 15 | M | |
31 | 218 | CULLEY JERMIN | 49:14.7 | 12 | M | |
32 | 144 | CARBONARO LIAM | 50:14.5 | 12 | M | |
33 | 1853 | STURIAUE JOSHUA | 52:18.4 | 15 | M | |
34 | 847 | MURPHY CONNOR | 52:19.0 | 15 | M | |
35 | 20 | ALARCON BRUCE | 52:20.4 | 15 | M | |
36 | 89 | BERTRAM TYLER | 52:27.0 | 15 | M | |
37 | 886 | O�BRIEN NICHOLAS | 52:56.3 | 14 | M | |
38 | 239 | DAVIDSON THOMAS | 53:15.9 | 14 | M | |
39 | 627 | ALVARENGA JONATHAN | 54:46.0 | 14 | M | |
40 | 628 | ALVARENGA ANGEL | 54:46.6 | 11 | M | |
41 | 758 | MALIZE MILES | 56:12.8 | 13 | M | |
42 | 16 | AKINRELE DANIEL | 56:26.2 | 15 | M | |
43 | 446 | HARRISON JORDAN | 59:05.4 | 14 | M | |
44 | 444 | HARRIS WALKER | 59:06.0 | 13 | M | |
45 | 445 | HARRIS ALEX | 59:06.6 | 14 | M | |
46 | 1901 | TOWEY SEAN | 1:03:41.3 | 15 | M | |
47 | 839 | MOTT JOEY | 1:03:41.8 | 15 | M | |
48 | 522 | Acquilino Jake | 1:03:49.0 | 15 | M | |
49 | 685 | LAIDLOW IAN | 1:05:51.1 | 14 | M | |
50 | 209 | CORSI MICHAEL | 1:05:54.6 | 15 | M | |
51 | 118 | BRYAN ALEC | 1:06:37.9 | 11 | M | |
52 | 981 | REYES BRIAN | 1:06:48.4 | 14 | M | |
53 | 1035 | GENTILE JOSEPH | 1:07:13.0 | 11 | M | |
54 | 652 | KELLER JAKE | 1:07:14.6 | 13 | M | |
55 | 1166 | WEISS AIDEN | 1:07:39.5 | 11 | M | |
56 | 325 | FILS-AIME CHRISTIAN | 1:08:33.8 | 14 | M | |
57 | 424 | GUILLAUME DEMETRIUS | 1:15:22.6 | 14 | M | |
Overall Age Group Race Results Report for Female 1-15 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 1789 | SHAW CATHERINE | 23:07.7 | 13 | F | |
2 | 1138 | Figueroa Marcela | 23:08.1 | 14 | F | |
3 | 596 | Delacrausaz Caroline | 24:11.1 | 12 | F | |
4 | 595 | Delacrausaz Ciara | 25:12.8 | 12 | F | |
5 | 577 | Oconnor Ann | 27:17.8 | 12 | F | |
6 | 712 | LEWIS RAMONA | 29:03.5 | 15 | F | |
7 | 195 | COLONTONIO ALEXIS | 31:42.3 | 15 | F | |
8 | 842 | MUNIER SARAH | 32:09.5 | 13 | F | |
9 | 348 | FUSCO GIULIANA | 32:51.4 | 12 | F | |
10 | 589 | HOLLAHAN LAUREN | 33:06.5 | 14 | F | |
11 | 985 | RIOS BIANCA | 33:42.9 | 12 | F | |
12 | 507 | SROKA GABRIELA | 34:33.4 | 15 | F | |
13 | 78 | BENITEZ KATY | 35:04.0 | 15 | F | |
14 | 1929 | VUONO ISABELLA | 37:06.3 | 12 | F | |
15 | 429 | GUTIERREZ ROSEMARY | 38:54.1 | 12 | F | |
16 | 489 | INCANDELA KAITLYN | 39:13.7 | 14 | F | |
17 | 968 | RAMOTAR ALEXANDRA | 39:20.5 | 15 | F | |
18 | 1957 | WINTERS ANGELINA | 40:59.8 | 12 | F | |
19 | 128 | BUSTAMANTE OLIVIA | 41:02.0 | 11 | F | |
20 | 975 | REILLY JAYDEN | 41:47.2 | 14 | F | |
21 | 358 | GARCIA ALEXIA | 41:48.2 | 14 | F | |
22 | 205 | CORDOVA-MOROTE VICTORIA | 41:54.0 | 14 | F | |
23 | 1868 | TABACKMAN SARAH | 42:39.7 | 11 | F | |
24 | 1801 | SIMMONS KAIYA | 43:23.1 | 12 | F | |
25 | 1923 | VERDEJO EMILY | 44:18.4 | 15 | F | |
26 | 245 | DEFEO ASHLEY | 44:26.3 | 14 | F | |
27 | 1733 | ROTH ALLYSON | 44:26.6 | 14 | F | |
28 | 1741 | RUSSO LAUREN | 44:28.0 | 13 | F | |
29 | 701 | LEONARD LAUREN | 44:28.2 | 14 | F | |
30 | 957 | QUINTANILLA AMANDA | 47:36.2 | 13 | F | |
31 | 1145 | Royal Kennedy | 47:36.4 | 13 | F | |
32 | 757 | MALIZE ISABELLA | 48:20.3 | 14 | F | |
33 | 1984 | ZAKARIA PRITHEVA | 49:16.4 | 12 | F | |
34 | 1170 | NORENA NARAZA | 50:41.8 | 15 | F | |
35 | 665 | KLEMPNER SASHA | 50:46.6 | 14 | F | |
36 | 1169 | SALERNO CATERINA | 51:07.5 | 15 | F | |
37 | 734 | LOVE JASMINE | 52:20.1 | 13 | F | |
38 | 745 | LUGO EMILY | 52:50.9 | 11 | F | |
39 | 305 | ESPINOZA ADRIANA | 52:51.8 | 14 | F | |
40 | 992 | RIVERA DANIELLE | 53:16.1 | 14 | F | |
41 | 1746 | SABIR MIDHA | 54:17.3 | 15 | F | |
42 | 500 | JAFFERY MARYYAM | 54:17.5 | 15 | F | |
43 | 250 | DELGADO ANDREA | 54:28.5 | 15 | F | |
44 | 493 | INTERRANTE ROSEMARY | 58:08.9 | 13 | F | |
45 | 124 | BURTON LACI | 58:10.0 | 14 | F | |
46 | 782 | MCBRIDE MORGAN | 58:12.3 | 15 | F | |
47 | 783 | MCBRIDE MAYA | 58:19.9 | 13 | F | |
48 | 221 | CUMMINGS CHRISTINA | 59:29.9 | 12 | F | |
49 | 229 | DAMCIO MATTHEW | 1:00:04.3 | 15 | F | |
50 | 87 | BERKETIS PAULINE | 1:00:16.5 | 14 | F | |
51 | 402 | GOUDEY OLIVIA | 1:00:33.6 | 15 | F | |
52 | 668 | KNOX ALANA | 1:00:34.2 | 15 | F | |
53 | 664 | KING EMMERSEN | 1:00:34.2 | 13 | F | |
54 | 453 | HARVEY ALISHA | 1:00:46.7 | 13 | F | |
55 | 1819 | SNYDER HAILIE | 1:01:23.1 | 13 | F | |
56 | 455 | HAWKSON GABRIELLE | 1:01:23.2 | 14 | F | |
57 | 618 | PETTIT MADELINE | 1:01:23.7 | 12 | F | |
58 | 1729 | ROONEY TAYLOR | 1:01:24.7 | 15 | F | |
59 | 316 | FELICE GABRIELLA | 1:02:33.3 | 14 | F | |
60 | 405 | GRAHAM TAMARA | 1:03:12.0 | 15 | F | |
61 | 459 | HEIKO JULIA | 1:03:12.3 | 15 | F | |
62 | 1903 | TRIMARCHI GIA | 1:03:13.2 | 15 | F | |
63 | 1931 | WAGNER TAYLOR | 1:03:47.7 | 14 | F | |
64 | 819 | MICHELS LAUREN | 1:03:50.0 | 13 | F | |
65 | 1945 | WEI JUDY | 1:04:58.8 | 15 | F | |
66 | 714 | LILJA ALLY | 1:05:54.9 | 15 | F | |
67 | 121 | BUCK TRISTA | 1:06:09.6 | 13 | F | |
68 | 731 | LOSCO GABRIELLA | 1:06:14.8 | 15 | F | |
69 | 737 | LUBIN LAUREN | 1:06:16.0 | 14 | F | |
70 | 419 | GRIFFITH CECILIA | 1:06:16.5 | 14 | F | |
71 | 1986 | ZDENEK HALLIE | 1:06:18.8 | 12 | F | |
72 | 762 | MARCIS KAITLYN | 1:06:20.8 | 14 | F | |
73 | 3 | ABBAS HAYLA | 1:06:21.3 | 14 | F | |
74 | 129 | CADA KRISTEN | 1:06:22.0 | 14 | F | |
75 | 140 | CANADY EVA | 1:06:23.2 | 14 | F | |
76 | 655 | KELLY ASHLEY | 1:06:24.3 | 13 | F | |
77 | 1985 | ZAVALA CRYSTAL | 1:06:40.5 | 15 | F | |
78 | 85 | BENVENTO ALEXIS | 1:06:41.5 | 15 | F | |
79 | 1003 | CHRISHOLM ARIELLE | 1:07:13.7 | 13 | F | |
80 | 556 | LOPEZ MARIANDRE | 1:07:36.6 | 15 | F | |
81 | 566 | Wern Jennifer | 1:07:37.2 | 15 | F | |
82 | 390 | GMELCH ELIZABETH | 1:07:44.6 | 14 | F | |
83 | 93 | BIONDO GINA | 1:07:50.7 | 14 | F | |
84 | 147 | CARDELLO KATHRYN | 1:07:52.8 | 13 | F | |
85 | 216 | CROWE SHANNON | 1:07:53.4 | 13 | F | |
86 | 104 | BRADY ALEXA | 1:08:00.0 | 11 | F | |
87 | 620 | GREENHILL TAYLA | 1:08:02.5 | 11 | F | |
88 | 132 | CALABRESE SOHPIA | 1:08:06.9 | 14 | F | |
89 | 855 | NARANJO SABRINA | 1:08:09.1 | 14 | F | |
90 | 1852 | STURIALE KATE | 1:08:22.2 | 12 | F | |
91 | 645 | KAPOUR VANI | 1:08:23.1 | 15 | F | |
92 | 948 | PORTSCHELLER ALEXANDRA | 1:08:34.8 | 15 | F | |
93 | 1761 | SANDVIK MEGAN | 1:08:35.2 | 15 | F | |
94 | 278 | DOYLE KATIE | 1:08:40.0 | 15 | F | |
95 | 502 | Bala Francesca | 1:09:03.4 | 14 | F | |
96 | 1787 | SHAIKH TASFIA | 1:09:04.0 | 15 | F | |
97 | 261 | DICE KATHERINE | 1:09:06.2 | 14 | F | |
98 | 329 | FIRPO EMILY | 1:11:29.3 | 14 | F | |
99 | 176 | CHOHAN BISMA | 1:11:29.7 | 14 | F | |
100 | 1953 | WIDING JULIA | 1:11:30.3 | 14 | F | |
101 | 884 | NOTO ANNA | 1:12:03.4 | 15 | F | |
102 | 707 | LEVIN ARIANA | 1:12:18.9 | 14 | F | |
103 | 49 | ARNOUX-RICHARDS KAYLA | 1:12:20.6 | 15 | F | |
Overall Age Group Race Results Report for Male 16-19 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 1628 | GOMEZ ESWALDO | 23:24.1 | 17 | M | |
2 | 639 | JORDAN NICHOLAS | 23:44.0 | 17 | M | |
3 | 491 | INCANDELA RJ | 26:18.7 | 17 | M | |
4 | 1748 | SAKIN ALEXANDER | 27:10.3 | 16 | M | |
5 | 863 | NEDELKA MATT | 27:47.1 | 19 | M | |
6 | 254 | DENIS CAMERON | 28:02.2 | 16 | M | |
7 | 345 | FRASER MARCUS | 37:03.5 | 16 | M | |
8 | 919 | PENA CRISTIAN | 46:01.5 | 19 | M | |
9 | 756 | MALIZE PIERCE | 48:03.0 | 17 | M | |
10 | 887 | O�BRIEN JUSTIN | 50:17.2 | 16 | M | |
11 | 995 | ROC OLIVER | 53:24.2 | 17 | M | |
12 | 220 | CUMMINGS JOHN | 59:30.2 | 16 | M | |
13 | 830 | MONTEFUSCO DILLON | 1:03:42.0 | 17 | M | |
14 | 911 | PATINO JOSEPH | 1:03:42.3 | 17 | M | |
15 | 802 | MCLAUGHLIN DYLAN | 1:03:46.1 | 16 | M | |
16 | 1827 | SPARACINO CJ | 1:07:28.6 | 16 | M | |
17 | 35 | ANDERSEN WILLIAM | 1:07:41.5 | 16 | M | |
18 | 905 | PALUMBO ANTHONY | 1:07:54.8 | 17 | M | |
19 | 670 | KOLK JOSEPH | 1:08:05.0 | 17 | M | |
20 | 367 | GASSERT STEVEN | 1:08:33.8 | 17 | M | |
21 | 92 | BIONDO ANTHONY | 1:09:42.1 | 16 | M | |
22 | 896 | ORTIZ ARMADO | 1:09:44.1 | 17 | M | |
23 | 136 | CAMERON JAHMEL | 1:09:45.8 | 17 | M | |
24 | 1163 | QUINTERO RICARDO | 1:12:01.7 | 16 | M | |
25 | 1162 | SAUER JONATHAN | 1:12:01.9 | 17 | M | |
26 | 1026 | Baugh Barry | 1:13:49.5 | 17 | M | |
27 | 581 | Gonzalez Chris | 1:13:50.4 | 17 | M | |
28 | 1029 | NEGRIN SEAN | 1:13:50.4 | 18 | M | |
29 | 800 | MCKINNEY JUSTIN | 1:19:54.1 | 17 | M | |
Overall Age Group Race Results Report for Female 16-19 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 501 | Zoder Samantha | 21:07.5 | 18 | F | |
2 | 624 | TAYLOR KIRSTEN | 24:37.2 | 18 | F | |
3 | 1919 | VEINTIMILLA ANNA | 26:05.0 | 16 | F | |
4 | 660 | KENNEDY EVGENIA | 27:31.6 | 16 | F | |
5 | 200 | CONWAY STEPHANIE | 28:36.6 | 17 | F | |
6 | 659 | KENNEDY OLIVIA | 29:02.6 | 16 | F | |
7 | 997 | RODRIGUEZ STEPHANIE | 30:20.7 | 17 | F | |
8 | 1160 | LADUE COURTNEY | 30:51.1 | 16 | F | |
9 | 428 | GUTIERREZ MARIA | 32:00.4 | 17 | F | |
10 | 1890 | THORBOURNE TIARA | 39:42.0 | 16 | F | |
11 | 73 | BELGRAVE AMANDA | 41:37.9 | 17 | F | |
12 | 452 | HARVEY ARIELLE | 41:44.3 | 16 | F | |
13 | 106 | BRANGAN JAMIE | 42:08.4 | 17 | F | |
14 | 974 | REILLY JILLIAN | 43:13.7 | 19 | F | |
15 | 838 | MOTSIFFF JACQUELINE | 43:27.9 | 17 | F | |
16 | 1795 | SIDAMON PATRICIA | 44:11.5 | 16 | F | |
17 | 244 | DECKER TIFFANY | 47:03.1 | 17 | F | |
18 | 1757 | SANCHEZ TABBATHA | 47:07.2 | 16 | F | |
19 | 190 | COLLORA CORINNE | 47:38.6 | 17 | F | |
20 | 304 | ESPINOZA IVELIS | 52:51.5 | 17 | F | |
21 | 728 | LOPEZ VICTORIA | 53:23.7 | 16 | F | |
22 | 242 | DECKER TIFFANY | 54:31.2 | 17 | F | |
23 | 962 | RAHMAN ZARIN | 55:41.5 | 17 | F | |
24 | 473 | HORAN KRISTINA | 56:22.1 | 17 | F | |
25 | 103 | BOWIE E | 57:20.7 | 16 | F | |
26 | 180 | CHURCHILLO VICTORIA | 57:23.3 | 16 | F | |
27 | 1623 | SANTIAGO TAYLOR | 58:49.9 | 17 | F | |
28 | 211 | COSENTINO CAROLYN | 59:16.0 | 17 | F | |
29 | 269 | DONALD SHELBY | 59:23.1 | 16 | F | |
30 | 1726 | ROLON ALYSSA | 59:28.7 | 17 | F | |
31 | 1818 | SNYDER KYLIE | 1:01:20.2 | 16 | F | |
32 | 1817 | SNYDER JAMIE | 1:01:23.4 | 18 | F | |
33 | 289 | EBBETS HEATHER | 1:02:18.4 | 16 | F | |
34 | 246 | DEITCH DOMENICA | 1:02:18.6 | 16 | F | |
35 | 990 | RIVERA CELINE | 1:02:18.6 | 17 | F | |
36 | 1731 | ROSENBERG IZABELLA | 1:02:18.8 | 17 | F | |
37 | 202 | CONWAY ERIN | 1:02:19.3 | 17 | F | |
38 | 315 | FELICE ANGELINA | 1:02:32.3 | 17 | F | |
39 | 437 | HAOS ALEXA | 1:03:16.4 | 16 | F | |
40 | 1724 | ROESCH FARRAH | 1:03:16.6 | 16 | F | |
41 | 982 | RICCA ALEXA | 1:03:17.0 | 16 | F | |
42 | 1842 | STARLING KIARA | 1:03:32.5 | 17 | F | |
43 | 1788 | SHANK GABRIELLA | 1:03:35.4 | 17 | F | |
44 | 223 | CUOMO HOPE | 1:03:37.6 | 16 | F | |
45 | 702 | LEONARD EMILY | 1:03:38.9 | 17 | F | |
46 | 751 | MAIORINO OLIVIA | 1:03:46.3 | 16 | F | |
47 | 1178 | MURDOCCO CAITLIN | 1:03:46.8 | 16 | F | |
48 | 324 | FERRARA SAMANTHA | 1:03:47.1 | 16 | F | |
49 | 1858 | SZOMORU CLARA | 1:03:51.7 | 16 | F | |
50 | 716 | LINK MELISSA | 1:03:55.4 | 16 | F | |
51 | 954 | PYATT LORAL | 1:03:55.9 | 16 | F | |
52 | 779 | MATONE EDEN | 1:03:55.9 | 16 | F | |
53 | 641 | JORDAN MADELINE | 1:03:57.0 | 16 | F | |
54 | 418 | GRIFFITH ISABELLA | 1:04:01.1 | 16 | F | |
55 | 1177 | SURRENCY CAIYA | 1:04:45.8 | 17 | F | |
56 | 649 | KAYKU MELINDA | 1:04:45.9 | 16 | F | |
57 | 867 | NGUYEN KATY | 1:04:58.2 | 17 | F | |
58 | 13 | AHMED RABIA | 1:05:42.8 | 16 | F | |
59 | 177 | CHOHAN MEHAK | 1:05:43.1 | 16 | F | |
60 | 885 | NUNEZ HAILEY | 1:05:43.3 | 16 | F | |
61 | 857 | NASIR HIJAB | 1:05:43.5 | 16 | F | |
62 | 1031 | PENNA TABITHA | 1:05:56.2 | 16 | F | |
63 | 1030 | THOMAS JAMIE | 1:05:56.4 | 16 | F | |
64 | 1908 | TURNER GRACE | 1:06:09.5 | 16 | F | |
65 | 162 | CAVALLARO GILLIAN | 1:06:16.1 | 16 | F | |
66 | 656 | KELLY KAYLA | 1:07:36.8 | 17 | F | |
67 | 214 | COVELLI ANTONINA | 1:07:48.4 | 17 | F | |
68 | 667 | KNOX NATALIE | 1:07:54.2 | 17 | F | |
69 | 28 | ALI CECILIA | 1:07:58.8 | 17 | F | |
70 | 192 | COLONNA SKYE | 1:07:59.5 | 16 | F | |
71 | 131 | CALABRESE NICOLA | 1:08:02.2 | 16 | F | |
72 | 120 | BUCARO ASTRID | 1:08:02.7 | 16 | F | |
73 | 291 | ECHEVARRIA DANNA | 1:08:03.3 | 16 | F | |
74 | 430 | GUZMAN ABIGAL | 1:08:03.6 | 17 | F | |
75 | 598 | RADESCA KAITLYN | 1:08:29.3 | 17 | F | |
76 | 1889 | THORBOURNE AVERIE | 1:08:48.7 | 16 | F | |
77 | 83 | BENTOS PEREIRA KRISTEN | 1:09:13.3 | 17 | F | |
78 | 189 | COLLINS JENNIFER | 1:09:13.4 | 17 | F | |
79 | 264 | DIGIACOMO SAMANTHA | 1:09:44.2 | 16 | F | |
80 | 1907 | TUCKER LAUREN | 1:10:23.5 | 17 | F | |
81 | 443 | HARRIS DANIELLE | 1:10:23.5 | 17 | F | |
82 | 484 | HUTCHINSON BRIANNA | 1:10:24.0 | 17 | F | |
83 | 1164 | WINOKER KORI | 1:12:00.3 | 17 | F | |
84 | 907 | PANZER TONI | 1:12:03.1 | 17 | F | |
85 | 1025 | Napolitano Baylee | 1:13:48.9 | 16 | F | |
86 | 582 | Reilly Meagan | 1:13:50.1 | 17 | F | |
87 | 8 | ABREU CHLOE | 1:13:50.7 | 17 | F | |
88 | 1896 | TORTORICE ASHLEIGH | 1:13:51.3 | 17 | F | |
89 | 319 | FERMIN TIFFANY | 1:15:43.6 | 18 | F | |
90 | 108 | BRITTON ANAYA | 1:18:31.0 | 16 | F | |
Overall Age Group Race Results Report for Male 20-24 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 1159 | COLTRAIN SHEA | 16:15.3 | 22 | M | |
2 | 1886 | THOMAS JUSTIN | 18:44.6 | 23 | M | |
3 | 1824 | SOGLUIZZO ZACHARY | 22:49.2 | 23 | M | |
4 | 2000 | Budney Garrett | 24:36.4 | 22 | M | |
5 | 674 | KONOPKA PATRICK | 25:00.5 | 22 | M | |
6 | 1924 | VIDAL KEVIN | 28:44.1 | 23 | M | |
7 | 673 | KONOPKA LUKE | 28:49.6 | 23 | M | |
8 | 1747 | SAJI SABIN | 31:56.9 | 20 | M | |
9 | 963 | RAJU BLESSON | 31:58.0 | 22 | M | |
10 | 861 | NAZAROFF PETER | 33:03.3 | 22 | M | |
11 | 1825 | SOLOMON CHRISTEN | 37:03.5 | 22 | M | |
12 | 1913 | VARGHESE TOM | 37:08.5 | 21 | M | |
13 | 1156 | BILL MICHAEL | 1:04:59.1 | 23 | M | |
Overall Age Group Race Results Report for Female 20-24 based on Gun Elapsed time | ||||||
Place | Bib # | Name | Total | City | Age | |
1 | 845 | MURPHY MEGHAN | 21:46.7 | 24 | F | |
2 | 1899 | TORTORICI GINA MARIE | 23:51.2 | 24 | F | |
3 | 1940 | WALY SARA | 26:29.9 | 21 | F | |
4 | 1898 | TORTORICI NICOLETTE | 27:01.0 | 22 | F | |
5 | 862 | NEDELKA JULES | 27:59.3 | 21 | F | |
6 | 1839 | STARK ISABELLE | 28:49.5 | 23 | F | |
7 | 22 | ALBERS ELIZABETH | 28:57.2 | 22 | F | |
8 | 91 | BIANCO BETHANY | 29:17.0 | 24 | F | |
9 | 442 | HARRINGTON LAUREN | 29:33.3 | 22 | F | |
10 | 1752 | SALO JACKIE | 30:21.0 | 24 | F | |
11 | 141 | CAPUTO DANIELLE | 30:42.7 | 20 | F | |
12 | 338 | FLORES KATHERINE | 30:47.9 | 22 | F | |
13 | 1161 | LADUE KRISTEN | 30:51.7 | 20 | F | |
14 | 1024 | Ferraro Gabrielle | 31:32.2 | 22 | F | |
15 | 273 | DONOVAN MORGAN | 34:23.3 | 24 | F | |
16 | 570 | Martinez Angie | 35:07.0 | 22 | F | |
17 | 466 | HEYDAR MARGARET | 35:18.9 | 24 | F | |
18 | 953 | PUPPO KAILEEN | 36:27.4 | 23 | F | |
19 | 77 | BELLUCCI KELLY | 36:30.5 | 20 | F | |
20 | 274 | DONOVAN ERIN | 36:36.6 | 22 | F | |
21 | 693 | LEAL ELOISA | 38:06.0 | 23 | F | |
22 | 60 | BARONE SAMANTHA | 41:35.0 | 24 | F | |
23 | 54 | BAIO VICTORIA | 41:52.2 | 24 | F | |
24 | 780 | MATOS MARIA | 41:53.5 | 23 | F | |
25 | 798 | MCKENZIE KRISTEN | 42:03.2 | 20 | F | |
26 | 1618 | Carter Deidre | 46:23.5 | 23 | F | |
27 | 1831 | SPINA REBECCA | 52:44.0 | 21 | F | |
28 | 980 | REYES JOCELYN | 53:16.5 | 23 | F | |
29 | 681 | KRESOFSKY ASHLEY | 53:55.7 | 24 | F | |
30 | 1730 | ROSA SELENA | 56:55.5 | 20 | F | |
31 | 458 | HEAPHY JENNIFER | 58:56.1 | 24 | F | |
32 | 311 | FARLEY MEAGHAN | 59:54.1 | 24 | F | |
33 | 1781 | SEIFERT DARIA | 1:00:20.4 | 23 | F | |
34 | 960 | RADZIEWICZ LAUREN | 1:00:59.2 | 20 | F | |
35 | 738 | LUCKE LAUREN | 1:01:03.9 | 24 | F | |
36 | 739 | LUCKE STEPHANIE | 1:01:04.1 | 24 | F | |
