41st Annual Montauk Turkey Trot. Thanksgiving Day
“RUN FOR FUN “TURKEY DAY 3 & 6 MILE RUN/WALK
DATE: Thanksgiving Day, November 23th, 2017
PLACE: Montauk Circle (Racers must check in 8 Am -9:30 Am)
Record attendance and long lines delayed the start of the race and the results.
| Place | Bib | Name | Finish Time | Age Rank |
| 1 | 461 | Dylan Fine | 00:15:38.4 | 1st 3M Male |
| 2 | 259 | Nicholas Berglin | 00:15:39.0 | 1st Male 20-29 |
| 3 | 229 | Eric Perez | 00:16:38.6 | 1st Male 14-19 |
| 4 | 452 | BRIAN MARCINAK | 00:17:34.3 | 1st Male 30-39 |
| 5 | 474 | MARCO MARSANS | 00:17:47.5 | 2nd Male 14-19 |
| 6 | 692 | OMAR LEON | 00:17:59.2 | 3rd Male 14-19 |
| 7 | 855 | ETHAN MCCORMAE | 00:17:59.2 | 4th Male 14-19 |
| 8 | 640 | FRANK VENESINA | 00:18:03.6 | 1st Male 40-49 |
| 9 | 463 | ANGEL BAMBERGER | 00:18:16.0 | 2nd Male 20-29 |
| 10 | 109 | KEIRA HUGHES | 00:18:21.7 | 1st 3M Female |
| 11 | 296 | GIOVANNI AMADOR | 00:18:35.2 | 3rd Male 20-29 |
| 12 | 295 | MIGUEL MORASTITLA | 00:18:36.9 | 2nd Male 30-39 |
| 13 | 501 | Jason Hancock | 00:18:37.9 | 2nd Male 40-49 |
| 14 | 637 | RYAN SCHUMANN | 00:19:08.2 | 5th Male 14-19 |
| 15 | 64 | EMILIO FLORES | 00:19:11.4 | 6th Male 14-19 |
| 16 | 15 | HENRY BLOSS | 00:19:20.4 | 7th Male 14-19 |
| 17 | 687 | GRIFFIN SCHWARZ | 00:19:26.9 | 8th Male 14-19 |
| 18 | 35 | LUKE CASTILLO | 00:19:29.2 | 1st Male 11-13 |
| 19 | 198 | BELLA TARBET | 00:19:33.1 | 1st Female 14-19 |
| 20 | 466 | IMELDO MORALES | 00:19:33.4 | 3rd Male 40-49 |
| 21 | 234 | Isaac Tran | 00:19:33.9 | 4th Male 20-29 |
| 22 | 430 | CONOR FLEMING | 00:19:36.6 | 9th Male 14-19 |
| 23 | 191 | ALDEN SCHADE | 00:19:38.0 | 5th Male 20-29 |
| 24 | 490 | Romolo Tubatan | 00:19:44.7 | 4th Male 40-49 |
| 25 | 221 | Jonathan Jarret | 00:19:45.8 | 6th Male 20-29 |
| 26 | 355 | Carlos Hernandez | 00:19:50.4 | 3rd Male 30-39 |
| 27 | 460 | Samuel Gruber | 00:20:04.4 | 10th Male 14-19 |
| 28 | 77 | OWEN GIBBS | 00:20:04.8 | 2nd Male 11-13 |
| 29 | 443 | EVAN BOCCIA | 00:20:04.8 | 11th Male 14-19 |
| 30 | 78 | TARA GIBBS | 00:20:13.9 | 1st Female 40-49 |
| 31 | 579 | JACK HARVAZINSKI | 00:20:16.3 | 7th Male 20-29 |
| 32 | 654 | GEORGIA LARZELERE | 00:20:33.6 | 2nd Female 14-19 |
| 33 | 556 | Christopher Pintado | 00:20:37.0 | 12th Male 14-19 |
| 34 | 600 | Noah Leavitt | 00:20:39.5 | 4th Male 30-39 |
| 35 | 462 | HARRY HACKETT | 00:20:41.4 | 5th Male 40-49 |
| 36 | 371 | THOMAS LATTANZI | 00:20:42.0 | 8th Male 20-29 |
| 37 | 372 | BLAISE HALLORAN | 00:20:42.6 | 5th Male 30-39 |
| 38 | 413 | DOROTEE SOLEDAD | 00:21:08.6 | 6th Male 40-49 |
| 39 | 81 | ROSE GOGUERMO | 00:21:10.7 | 1st Female 30-39 |
| 40 | 231 | Juan Perez | 00:21:17.7 | 1st Male 50-59 |
| 41 | 139 | GEORGE MACK | 00:21:20.1 | 9th Male 20-29 |
| 42 | 281 | RYAN OMALLEY | 00:21:20.8 | 6th Male 30-39 |
| 43 | 164 | WARD PENDARRIS | 00:21:26.3 | 7th Male 30-39 |
| 44 | 635 | HELADIO ORTIZ | 00:21:35.0 | 7th Male 40-49 |
| 45 | 597 | Alex Bluedorn | 00:21:38.7 | 8th Male 30-39 |
| 46 | 568 | Thomas Brierley | 00:21:42.4 | 10th Male 20-29 |
| 47 | 760 | DEVIN MCENROE | 00:21:42.8 | 11th Male 20-29 |
| 48 | 424 | Michael Gilbert | 00:21:48.1 | 3rd Male 11-13 |
| 49 | 114 | REED JONES | 00:21:49.5 | 8th Male 40-49 |
| 50 | 239 | Jake Donnelly | 00:21:50.6 | 12th Male 20-29 |
| 51 | 484 | KEVIN CRAIG | 00:22:03.8 | 2nd Male 50-59 |
| 52 | 659 | GREG FITION | 00:22:06.6 | 13th Male 20-29 |
| 53 | 920 | Kole Chapski | 00:22:06.7 | 13th Male 14-19 |
| 54 | 559 | Franklin Beimeo | 00:22:07.5 | 14th Male 20-29 |
| 55 | 560 | Milton Quizhoi | 00:22:14.2 | 9th Male 30-39 |
| 56 | 71 | COLIN FRANK | 00:22:17.5 | 15th Male 20-29 |
| 57 | 684 | HUDSON HORNET | 00:22:18.7 | 14th Male 14-19 |
| 58 | 523 | Kyle Duffy | 00:22:18.7 | 16th Male 20-29 |
| 59 | 518 | Timothy Treadwill | 00:22:19.9 | 3rd Male 50-59 |
| 60 | 529 | NICK DENNING | 00:22:21.9 | 10th Male 30-39 |
| 61 | 216 | Bobby Reich | 00:22:22.5 | 11th Male 30-39 |
| 62 | 625 | MIA CONTE | 00:22:23.9 | 3rd Female 14-19 |
| 63 | 94 | PATRICK HARREL | 00:22:26.5 | 17th Male 20-29 |
| 64 | 686 | THAYER SCHWARZ | 00:22:27.9 | 4th Male 11-13 |
| 65 | 254 | CARRON KRAUS | 00:22:32.0 | 5th Male 11-13 |
| 66 | 47 | ERIN CONLON | 00:22:32.9 | 2nd Female 40-49 |
| 67 | 232 | Justino Campohermoso | 00:22:33.5 | 12th Male 30-39 |
| 68 | 414 | Kevin Ruiz | 00:22:34.7 | 6th Male 11-13 |
| 69 | 258 | German Rodriguez | 00:22:35.8 | 1st No Age Given |
| 70 | 678 | JAMES MCKENNA | 00:22:37.9 | 13th Male 30-39 |
| 71 | 255 | PETO KRAUS | 00:22:43.7 | 18th Male 20-29 |
| 72 | 157 | KATELYN MAUTSCHKE | 00:22:45.1 | 2nd Female 30-39 |
| 73 | 533 | Melanie Rudnick | 00:22:45.6 | 3rd Female 40-49 |
| 74 | 628 | JULIAN DELFAVERO | 00:22:46.4 | 7th Male 11-13 |
| 75 | 775 | Matt Prager | 00:22:46.9 | 19th Male 20-29 |
| 76 | 244 | Michael Knab | 00:22:49.9 | 20th Male 20-29 |
| 77 | 251 | ASHLEY KUBE | 00:22:52.1 | 4th Female 40-49 |
| 78 | 44 | PHIL CESTARO | 00:22:56.3 | 9th Male 40-49 |
| 79 | 492 | Will Peckham | 00:22:57.4 | 21st Male 20-29 |
| 80 | 243 | Ryan Lewis | 00:23:00.0 | 22nd Male 20-29 |
| 81 | 261 | Taylor Strong | 00:23:01.3 | 14th Male 30-39 |
| 82 | 375 | AVERY MINTER | 00:23:06.1 | 1st Female 11-13 |
| 83 | 129 | MIKAIL KOROMA | 00:23:06.7 | 15th Male 30-39 |
| 84 | 491 | Javier Tubatan | 00:23:09.8 | 8th Male 11-13 |
| 85 | 652 | PATRICK JASS | 00:23:12.5 | 16th Male 30-39 |
| 86 | 536 | Sonny Kilfoyle | 00:23:14.0 | 17th Male 30-39 |
| 87 | 127 | LEXIE KILEY | 00:23:14.4 | 1st Female 10 and under |
| 88 | 455 | Don Mackinnon | 00:23:14.5 | 2nd No Age Given |
| 89 | 68 | LIAM FOWKES | 00:23:15.1 | 9th Male 11-13 |
| 90 | 235 | John Donnelly | 00:23:15.4 | 4th Male 50-59 |
| 91 | 14 | GEOFF BLOSS | 00:23:20.7 | 10th Male 40-49 |
| 92 | 647 | JUSTIN AGNELLO | 00:23:21.3 | 18th Male 30-39 |
| 93 | 156 | CAITLIN O'DONNELL | 00:23:21.5 | 3rd Female 30-39 |
| 94 | 170 | DAVID PROVIDENTI | 00:23:26.7 | 11th Male 40-49 |
| 95 | 627 | NICOLE CONTE | 00:23:26.8 | 10th Male 11-13 |
| 96 | 405 | Steven Crowley | 00:23:28.0 | 23rd Male 20-29 |
| 97 | 589 | Brad Parsons | 00:23:28.4 | 12th Male 40-49 |
| 98 | 486 | Andrew Gonzalez | 00:23:34.5 | 24th Male 20-29 |
| 99 | 497 | Kim Valverde | 00:23:34.6 | 1st Female 20-29 |
| 100 | 25 | ELISA CARNEY | 00:23:35.8 | 5th Female 40-49 |
| 101 | 26 | JACKSON CARNEY | 00:23:35.9 | 1st Male 10 and under |
| 102 | 679 | ROSE MCKENNA | 00:23:39.0 | 4th Female 30-39 |
| 103 | 193 | EMILY SCHADE | 00:23:42.9 | 2nd Female 20-29 |
| 104 | 441 | CHARLOTTE DUFFY | 00:23:42.9 | 2nd Female 11-13 |
| 105 | 506 | Christian Vargas | 00:23:45.6 | 25th Male 20-29 |
| 106 | 990 | ROBERT LONG | 00:23:45.6 | 13th Male 40-49 |
| 107 | 194 | HARLAN SCHADE | 00:23:48.5 | 26th Male 20-29 |
| 108 | 644 | RACHEL TITUS | 00:23:49.8 | 6th Female 40-49 |
| 109 | 122 | TATUM KENRICH | 00:23:56.3 | 3rd Female 11-13 |
| 110 | 410 | Frank Puglia | 00:23:58.1 | 14th Male 40-49 |
| 111 | 588 | Cintia Parsons | 00:23:59.3 | 7th Female 40-49 |
| 112 | 428 | Donovan Klettor | 00:24:02.4 | 2nd Male 10 and under |
| 113 | 700 | Luher Cifuentes | 00:24:05.2 | 15th Male 40-49 |
| 114 | 125 | WALTER KENRICH | 00:24:05.2 | 5th Male 50-59 |
| 115 | 508 | Shannon Nunez | 00:24:07.7 | 3rd Female 20-29 |
| 116 | 799 | SAM LEACH | 00:24:10.0 | 15th Male 14-19 |
| 117 | 257 | MICHAEL KRAUS | 00:24:10.4 | 27th Male 20-29 |
| 118 | 294 | KURT ONDUSH | 00:24:11.4 | 28th Male 20-29 |
| 119 | 624 | MICHAEL CONTE | 00:24:12.9 | 16th Male 40-49 |
| 120 | 798 | KATE LEACH | 00:24:14.6 | 4th Female 14-19 |
| 121 | 337 | DELILAH DESMOND | 00:24:18.5 | 4th Female 11-13 |
| 122 | 336 | TOM DESMOND | 00:24:18.9 | 16th Male 14-19 |
| 123 | 433 | JOE STAVOLA | 00:24:20.2 | 19th Male 30-39 |
| 124 | 595 | Kacey mallinson | 00:24:21.1 | 4th Female 20-29 |
| 125 | 103 | EMMA HREN | 00:24:26.9 | 5th Female 11-13 |
| 126 | 132 | KERIANNE KREGER | 00:24:27.9 | 5th Female 30-39 |
| 127 | 236 | Remington Donnelly | 00:24:29.3 | 5th Female 20-29 |
| 128 | 454 | Colin Maclinnon | 00:24:30.9 | 11th Male 11-13 |
| 129 | 691 | SCOTT STUBBS | 00:24:35.0 | 20th Male 30-39 |
| 130 | 480 | MATTHEW KANE | 00:24:35.8 | 17th Male 40-49 |
| 131 | 797 | MICHAEL MCCARTY | 00:24:36.6 | 21st Male 30-39 |
| 132 | 99 | HAMES HORIUCHI | 00:24:40.1 | 18th Male 40-49 |
| 133 | 100 | KAI HORIUCHI | 00:24:43.3 | 12th Male 11-13 |
| 134 | 12 | PRESTON BLANKENSHIP | 00:24:44.1 | 22nd Male 30-39 |
| 135 | 75 | COLIN GIBBS | 00:24:46.0 | 3rd Male 10 and under |
| 136 | 43 | PETE CESTARO | 00:24:46.4 | 19th Male 40-49 |
| 137 | 648 | SARAH KEOGH | 00:24:47.0 | 6th Female 20-29 |
| 138 | 113 | MADISON JONES | 00:24:50.0 | 5th Female 14-19 |
| 139 | 377 | ANDREW GOLDMAN | 00:24:53.6 | 29th Male 20-29 |
| 140 | 213 | CHRIS WATSON | 00:24:57.2 | 23rd Male 30-39 |
| 141 | 332 | CARYN PINCUS | 00:24:59.2 | 6th Female 30-39 |
| 142 | 32 | CORRINA CASTILLO | 00:24:59.4 | 6th Female 11-13 |
| 143 | 638 | MATTHEW SCHUMANN | 00:25:00.0 | 30th Male 20-29 |
| 144 | 657 | PJ CALLIAMNIS | 00:25:00.6 | 31st Male 20-29 |
| 145 | 297 | Greg Carchipulla | 00:25:03.4 | 17th Male 14-19 |
| 146 | 41 | GRACE CESTARO | 00:25:04.8 | 7th Female 11-13 |
| 147 | 608 | Christopher Cauley | 00:25:05.0 | 6th Male 50-59 |
| 148 | 299 | CAMRYN ALBRECHT | 00:25:06.3 | 6th Female 14-19 |
| 149 | 661 | Robert Jones | 00:25:09.1 | 20th Male 40-49 |
| 150 | 645 | BOB TITUS | 00:25:16.8 | 21st Male 40-49 |
| 151 | 796 | PABLO TZITZIMITITLO | 00:25:17.6 | 22nd Male 40-49 |
| 152 | 403 | Nicole Crowley | 00:25:18.7 | 7th Female 20-29 |
| 153 | 260 | Caroline Hobbes | 00:25:18.9 | 8th Female 11-13 |
| 154 | 331 | RYANN CORIN | 00:25:18.9 | 8th Female 20-29 |
| 155 | 370 | BROOKE HALLORAN | 00:25:19.5 | 9th Female 20-29 |
| 156 | 619 | Soah Franklin | 00:25:20.4 | 7th Female 14-19 |
| 157 | 289 | Walter Cook | 00:25:20.7 | 7th Male 50-59 |
| 158 | 578 | ALI HARVAZINSKI | 00:25:21.2 | 10th Female 20-29 |
| 159 | 406 | Chad Dutkowsky | 00:25:35.9 | 24th Male 30-39 |
| 160 | 262 | Matthew Strong | 00:25:39.8 | 32nd Male 20-29 |
| 161 | 212 | ALEX WATSON | 00:25:42.2 | 25th Male 30-39 |
| 162 | 1311 | John Freel | 00:25:44.7 | 8th Male 50-59 |
| 163 | 489 | Jonathan Bautista | 00:25:44.9 | 18th Male 14-19 |
| 164 | 571 | BRIAN MONAHAN | 00:25:46.1 | 1st Male 60-69 |
| 165 | 142 | THOMAS MAHL | 00:25:46.9 | 26th Male 30-39 |
| 166 | 426 | Barbara Tracey | 00:25:48.2 | 1st Female 50-59 |
| 167 | 95 | WILL HARREL | 00:25:50.6 | 33rd Male 20-29 |
| 168 | 226 | Mika Halsey | 00:25:56.1 | 2nd Female 10 and under |
| 169 | 534 | Nick Microulis | 00:25:58.4 | 9th Male 50-59 |
| 170 | 42 | LUKE CESTARO | 00:26:02.0 | 13th Male 11-13 |
| 171 | 528 | RICHARD DENNING | 00:26:02.3 | 1st Male 70-98 |
| 172 | 774 | AUSTIN EVARTS | 00:26:05.5 | 27th Male 30-39 |
| 173 | 37 | MAURICIO CASTILLO | 00:26:06.7 | 23rd Male 40-49 |
| 174 | 117 | SUMMER JONES | 00:26:07.6 | 9th Female 11-13 |
| 175 | 417 | Adam Burke | 00:26:08.6 | 24th Male 40-49 |
| 176 | 282 | ANDREW SCATTANGGIR | 00:26:09.5 | 14th Male 11-13 |
| 177 | 253 | DAVID CROTHY | 00:26:13.3 | 25th Male 40-49 |
| 178 | 481 | TREVIR KANE | 00:26:14.6 | 15th Male 11-13 |
| 179 | 483 | PAULA CRAIG | 00:26:15.4 | 2nd Female 50-59 |
| 180 | 323 | Cheryl Keller | 00:26:15.9 | 7th Female 30-39 |
| 181 | 324 | Natlaie Duane | 00:26:15.9 | 8th Female 30-39 |
| 182 | 112 | ANNE JONES | 00:26:15.9 | 8th Female 40-49 |
| 183 | 138 | DAWN LUCAS | 00:26:16.6 | 9th Female 40-49 |
| 184 | 379 | Adam Clay | 00:26:19.6 | 34th Male 20-29 |
| 185 | 482 | LISA CRAIG | 00:26:24.2 | 3rd Female 50-59 |
| 186 | 629 | CHRISTIAN ROVIRA | 00:26:25.8 | 16th Male 11-13 |
| 187 | 40 | ANTHONY CESTARO | 00:26:26.6 | 17th Male 11-13 |
| 188 | 656 | ELLA LARZELERE | 00:26:27.7 | 10th Female 11-13 |
| 189 | 330 | LYNDSEY CORIN | 00:26:34.6 | 11th Female 20-29 |
| 190 | 325 | Lucas Clay | 00:26:35.8 | 35th Male 20-29 |
| 191 | 256 | JACK KRAUS | 00:26:36.5 | 36th Male 20-29 |
| 192 | 655 | LISA LARZELERE | 00:26:37.6 | 4th Female 50-59 |
| 193 | 524 | Tim Duffy | 00:26:38.2 | 37th Male 20-29 |
| 194 | 690 | MANE HAND | 00:26:41.4 | 5th Female 50-59 |
| 195 | 575 | RYLEIGH ODONNELL | 00:26:41.6 | 11th Female 11-13 |
| 196 | 689 | EMMA HAND | 00:26:42.6 | 3rd Female 10 and under |
| 197 | 93 | EVAN HARREL | 00:26:43.6 | 10th Male 50-59 |
| 198 | 284 | CLAIRE SEAMAN | 00:26:45.8 | 12th Female 20-29 |
| 199 | 488 | Casey Stumpf | 00:26:47.2 | 12th Female 11-13 |
| 200 | 509 | Fiona Nunez | 00:26:49.2 | 13th Female 20-29 |
| 201 | 179 | LAUREN RIPPERGER | 00:26:50.1 | 13th Female 11-13 |
| 202 | 180 | LISA RIPPERGER | 00:26:50.2 | 10th Female 40-49 |
| 203 | 675 | MARC LIEBERMAN | 00:26:51.4 | 28th Male 30-39 |
| 204 | 677 | TARYN LIEBERMAN | 00:26:56.3 | 11th Female 40-49 |
| 205 | 653 | MATTHEW NICHOLS | 00:26:58.8 | 26th Male 40-49 |
| 206 | 387 | Darlene Turner | 00:26:59.8 | 6th Female 50-59 |
| 207 | 266 | Jean Weinberg | 00:27:02.1 | 9th Female 30-39 |
| 208 | 368 | SHAWN ECKARDT | 00:27:02.3 | 29th Male 30-39 |
| 209 | 126 | JEN KILEY | 00:27:02.3 | 4th Female 10 and under |
| 210 | 367 | MYLAN ECKARDT | 00:27:02.8 | 10th Female 30-39 |
| 211 | 267 | Liz Fine | 00:27:03.0 | 12th Female 40-49 |
| 212 | 862 | BENJAMIN RAFEL | 00:27:05.4 | 18th Male 11-13 |
| 213 | 872 | ANDY RAFEL | 00:27:05.4 | 30th Male 30-39 |
| 214 | 873 | MICHAEL BAER | 00:27:05.6 | 31st Male 30-39 |
| 215 | 197 | KK SHAPIRO | 00:27:08.5 | 14th Female 20-29 |
| 216 | 646 | ANDREW TITUS | 00:27:09.3 | 19th Male 11-13 |
| 217 | 277 | JED LASKOWITZ | 00:27:09.4 | 27th Male 40-49 |
| 218 | 278 | EMMA LASKOWITZ | 00:27:09.4 | 14th Female 11-13 |
| 219 | 108 | DECLAN HUGHES | 00:27:13.9 | 4th Male 10 and under |
| 220 | 124 | TRACE KENRICH | 00:27:13.9 | 20th Male 11-13 |
| 221 | 238 | Carley Parsons | 00:27:15.1 | 8th Female 14-19 |
| 222 | 565 | MICHAEL GLASSMAN | 00:27:19.6 | 11th Male 50-59 |
| 223 | 566 | CALDER GLASSMAN | 00:27:20.5 | 21st Male 11-13 |
| 224 | 300 | KHALIS ALBRECHT | 00:27:22.9 | 13th Female 40-49 |
| 225 | 601 | Alan Leavitt | 00:27:27.6 | 2nd Male 60-69 |
| 226 | 590 | Kyli Parsons | 00:27:29.6 | 15th Female 11-13 |
| 227 | 593 | Milina Sarlo | 00:27:29.7 | 16th Female 11-13 |
| 228 | 507 | Tricia Nunez | 00:27:31.3 | 7th Female 50-59 |
| 229 | 448 | ETHAN ESPARRAGO | 00:27:31.4 | 22nd Male 11-13 |
| 230 | 596 | Kelly Mallinson | 00:27:31.4 | 11th Female 30-39 |
| 231 | 598 | Chuck Mallinson | 00:27:31.8 | 3rd Male 60-69 |
| 232 | 360 | CHRISTINA WOLCHOK | 00:27:37.5 | 12th Female 30-39 |
| 233 | 353 | Tara Burke | 00:27:39.6 | 14th Female 40-49 |
| 234 | 696 | SOPHIA MAVELLIA | 00:27:39.9 | 15th Female 20-29 |
| 235 | 592 | Michael Sarlo | 00:27:41.2 | 28th Male 40-49 |
| 236 | 538 | Wilson Schwartz | 00:27:42.9 | 23rd Male 11-13 |
| 237 | 425 | Tiffany Kristich | 00:27:48.0 | 13th Female 30-39 |
| 238 | 120 | TRACEY KEEGAN | 00:27:48.3 | 15th Female 40-49 |
| 239 | 554 | ANDREW JURKIEWICZ | 00:27:50.1 | 29th Male 40-49 |
| 240 | 755 | BRADY MCENROE | 00:27:50.2 | 5th Male 10 and under |
| 241 | 604 | CAROLINE CULICH | 00:27:50.4 | 14th Female 30-39 |
| 242 | 465 | JACQURS LEROLLAND | 00:27:52.2 | 4th Male 60-69 |
| 243 | 553 | KERRIE JURKIEWICZ | 00:27:52.2 | 30th Male 40-49 |
| 244 | 240 | Doug Schwartz | 00:27:53.2 | 31st Male 40-49 |
| 245 | 464 | SANTIAGO SALDIVER | 00:27:53.8 | 19th Male 14-19 |
| 246 | 291 | Travis Kelly | 00:27:54.6 | 32nd Male 40-49 |
| 247 | 290 | Christian DuryeaKelly | 00:27:55.4 | 6th Male 10 and under |
| 248 | 969 | Chase Chapski | 00:27:57.5 | 7th Male 10 and under |
| 249 | 30 | PHIL CASPER | 00:27:57.6 | 32nd Male 30-39 |
| 250 | 759 | JEANNE MCENROE | 00:27:59.6 | 16th Female 40-49 |
| 251 | 31 | AVA CASTILLO | 00:28:00.0 | 5th Female 10 and under |
| 252 | 292 | TIM ALBRECHT | 00:28:00.2 | 33rd Male 40-49 |
| 253 | 36 | MARIANO CASTILLO | 00:28:00.8 | 34th Male 40-49 |
| 254 | 642 | SPENCER KELLY | 00:28:01.0 | 35th Male 40-49 |
| 255 | 935 | Jonathan Chapski | 00:28:02.0 | 36th Male 40-49 |
| 256 | 959 | Agnes Chapski | 00:28:02.0 | 8th Female 50-59 |
| 257 | 643 | JEFFREY KELLY | 00:28:03.0 | 2nd Male 70-98 |
| 258 | 224 | Mio Halsey | 00:28:03.1 | 15th Female 30-39 |
| 259 | 614 | Gavin Goldsmith | 00:28:03.2 | 8th Male 10 and under |
| 260 | 605 | Alla Lefkowitz | 00:28:06.6 | 16th Female 30-39 |
| 261 | 20 | ALBERT BUATTI | 00:28:06.9 | 37th Male 40-49 |
| 262 | 199 | JOHNATHAN TARBET | 00:28:08.0 | 38th Male 40-49 |
| 263 | 69 | MIMI FOWKES | 00:28:08.1 | 9th Female 14-19 |
| 264 | 201 | NATE TARBET | 00:28:08.6 | 9th Male 10 and under |
| 265 | 73 | MARISSA FRANK | 00:28:08.9 | 16th Female 20-29 |
| 266 | 6 | SHIRA BARZILAY | 00:28:11.0 | 17th Female 40-49 |
| 267 | 505 | Lucas Weisser | 00:28:16.4 | 24th Male 11-13 |
| 268 | 510 | John Burke | 00:28:18.1 | 38th Male 20-29 |
| 269 | 649 | LAURA GIACALONE | 00:28:21.7 | 18th Female 40-49 |
| 270 | 293 | OLIVIA KNOTTS | 00:28:27.2 | 17th Female 20-29 |
| 271 | 456 | Linda Maclinnon | 00:28:32.5 | 9th Female 50-59 |
| 272 | 494 | Anne Rossi | 00:28:36.2 | 10th Female 50-59 |
| 273 | 795 | Vaughan Cutillo | 00:28:40.6 | 33rd Male 30-39 |
| 274 | 361 | CHRIS MILLER | 00:28:40.8 | 39th Male 40-49 |
| 275 | 362 | ELLA MILLER | 00:28:40.9 | 17th Female 11-13 |
| 276 | 577 | MARC CALLINAN | 00:28:47.0 | 39th Male 20-29 |
| 277 | 539 | tHAYER sCHWARTZ | 00:28:49.1 | 18th Female 11-13 |
| 278 | 521 | Sherry Williams | 00:28:57.5 | 19th Female 40-49 |
| 279 | 380 | Bruce Clay | 00:28:57.8 | 5th Male 60-69 |
| 280 | 65 | KEVIN FOLEY | 00:29:04.7 | 40th Male 40-49 |
| 281 | 520 | Mackenzie Harrington | 00:29:11.6 | 18th Female 20-29 |
| 282 | 265 | Danielle Kilfoyle | 00:29:11.7 | 19th Female 20-29 |
| 283 | 227 | Jim Tankerslay | 00:29:12.8 | 34th Male 30-39 |
| 284 | 228 | Lillian Cunningham | 00:29:13.3 | 17th Female 30-39 |
| 285 | 676 | CHRISTINA PLAZA | 00:29:13.8 | 11th Female 50-59 |
| 286 | 91 | WILLIAM GRACE | 00:29:19.2 | 10th Male 10 and under |
| 287 | 279 | GRIFFIN BLAKE | 00:29:21.0 | 25th Male 11-13 |
| 288 | 242 | Raul Rodriguez | 00:29:25.5 | 41st Male 40-49 |
| 289 | 49 | NORA CONLON | 00:29:25.9 | 19th Female 11-13 |
| 290 | 1305 | Ross Patten | 00:29:30.6 | 42nd Male 40-49 |
| 291 | 344 | BILL MILLER | 00:29:32.7 | 6th Male 60-69 |
| 292 | 680 | CHARLIE RUPP | 00:29:32.9 | 26th Male 11-13 |
| 293 | 24 | ANNA CARMAN | 00:29:33.3 | 10th Female 14-19 |
| 294 | 357 | Rakesh Khilnani | 00:29:34.5 | 12th Male 50-59 |
| 295 | 39 | JANET CATANESE | 00:29:35.2 | 1st Female 60-69 |
| 296 | 18 | KRIS BOULAHANIS | 00:29:35.5 | 35th Male 30-39 |
| 297 | 339 | HANNAH HENNINGS | 00:29:37.7 | 20th Female 20-29 |
| 298 | 434 | JULIE STAVOLA | 00:29:38.1 | 12th Female 50-59 |
| 299 | 639 | DAVID SCHUMANN | 00:29:39.2 | 13th Male 50-59 |
| 300 | 504 | Michael Wersser | 00:29:39.5 | 43rd Male 40-49 |
| 301 | 51 | CONNIE CORTESE | 00:29:42.7 | 2nd Female 60-69 |
| 302 | 119 | SUSIE KALIMNIOS | 00:29:45.0 | 20th Female 40-49 |
| 303 | 477 | NANCY CORCORANSTREBEL | 00:29:46.1 | 21st Female 40-49 |
| 304 | 852 | OIDAN MCCORMAE | 00:30:05.8 | 27th Male 11-13 |
| 305 | 669 | RICARDO ROVIRA | 00:30:06.8 | 14th Male 50-59 |
| 306 | 378 | BETHANY GOLDMAN | 00:30:09.4 | 18th Female 30-39 |
| 307 | 203 | FRANK TAUBNER | 00:30:10.2 | 44th Male 40-49 |
| 308 | 767 | MEGHAN SCHROEDER | 00:30:10.5 | 11th Female 14-19 |
| 309 | 765 | LIAM SCHROEDER | 00:30:11.8 | 20th Male 14-19 |
| 310 | 779 | CAITY QUINN | 00:30:16.0 | 21st Female 20-29 |
| 311 | 583 | Adam Lindsley | 00:30:16.5 | 36th Male 30-39 |
| 312 | 861 | ANITA SANTASLEK | 00:30:16.7 | 13th Female 50-59 |
| 313 | 584 | Mika Matsuuchi | 00:30:16.7 | 22nd Female 20-29 |
| 314 | 512 | Owen Grisch | 00:30:18.1 | 11th Male 10 and under |
| 315 | 237 | Rod Parsons | 00:30:18.4 | 15th Male 50-59 |
| 316 | 356 | Sanjay Jindal | 00:30:18.5 | 16th Male 50-59 |
| 317 | 354 | Joshua Espinosa | 00:30:20.7 | 12th Male 10 and under |
| 318 | 19 | KRISTA BROOKS | 00:30:21.5 | 22nd Female 40-49 |
| 319 | 54 | MORGAN CURTIS | 00:30:22.2 | 19th Female 30-39 |
| 320 | 359 | DAKOTA CRAINE | 00:30:26.8 | 20th Female 30-39 |
| 321 | 335 | JACK ALCROFT | 00:30:28.9 | 28th Male 11-13 |
| 322 | 527 | Laura Microulis | 00:30:31.6 | 14th Female 50-59 |
| 323 | 369 | MILES ECKARDT | 00:30:32.2 | 13th Male 10 and under |
| 324 | 351 | David Pitches | 00:30:35.1 | 3rd Male 70-98 |
| 325 | 46 | DAVE CONLON | 00:30:37.0 | 45th Male 40-49 |
| 326 | 694 | MITCHELL MAVELLIA | 00:30:38.1 | 21st Male 14-19 |
| 327 | 215 | HORST ZIESMANN | 00:30:39.1 | 4th Male 70-98 |
| 328 | 123 | TAYLOR KENRICH | 00:30:41.9 | 12th Female 14-19 |
| 329 | 1307 | Gabby Isola | 00:30:42.3 | 13th Female 14-19 |
