41st Annual Montauk Turkey Trot. Thanksgiving Day
“RUN FOR FUN “TURKEY DAY 3 & 6 MILE RUN/WALK
DATE: Thanksgiving Day, November 23th, 2017
PLACE: Montauk Circle (Racers must check in 8 Am -9:30 Am)
Record attendance and long lines delayed the start of the race and the results.
Place | Bib | Name | Finish Time | Age Rank |
1 | 1109 | Tim Rossi | 00:32:19.2 | 1st 6M Male |
2 | 1208 | CARLO DIFLORIO | 00:32:59.1 | 1st Male 50-59 |
3 | 1065 | CHRISTIAN BERGLIN | 00:35:57.4 | 1st Male 1-39 |
4 | 1213 | RYAN FOWKES | 00:36:22.8 | 2nd Male 1-39 |
5 | 1066 | BRENDON HOBBES | 00:36:42.0 | 3rd Male 1-39 |
6 | 1129 | Mike Bahel | 00:39:09.3 | 2nd Male 50-59 |
7 | 1132 | Nicholas Elridge | 00:39:19.3 | 4th Male 1-39 |
8 | 1117 | Alyssa Bahel | 00:40:02.4 | 1st 6M Female |
9 | 1073 | BARBARA GUBBINS | 00:40:11.4 | 1st Female 50-59 |
10 | 1085 | KAI NALIPINSKI | 00:41:05.0 | 5th Male 1-39 |
11 | 1127 | Dylan Fisher | 00:41:06.6 | 6th Male 1-39 |
12 | 1128 | Nika Simovich | 00:41:07.5 | 1st Female 1-39 |
13 | 1061 | KELSY RICHMOND | 00:41:12.7 | 2nd Female 1-39 |
14 | 1074 | MEGAN GUBBINS | 00:42:10.5 | 3rd Female 1-39 |
15 | 1049 | EFREN DELOSSANTOS | 00:42:23.5 | 7th Male 1-39 |
16 | 1121 | Kevin Barry | 00:42:57.7 | 3rd Male 50-59 |
17 | 1080 | PAUL HAMILTON | 00:42:59.0 | 4th Male 50-59 |
18 | 1095 | Craig Brierley | 00:43:21.1 | 5th Male 50-59 |
19 | 1069 | CHRIS MARINO | 00:43:24.6 | 6th Male 50-59 |
20 | 1044 | CARLOS BUENO | 00:43:27.4 | 8th Male 1-39 |
21 | 1079 | BETH FEIT | 00:43:39.3 | 1st Female 40-49 |
22 | 1096 | John Broich | 00:43:47.8 | 7th Male 50-59 |
23 | 1081 | SHARON MCCOBB | 00:43:57.6 | 2nd Female 50-59 |
24 | 1083 | MARK BHUPATHI | 00:44:14.5 | 9th Male 1-39 |
25 | 1107 | Reinaldo Leandro | 00:44:26.0 | 10th Male 1-39 |
26 | 1124 | Joseph Grande | 00:44:28.3 | 11th Male 1-39 |
27 | 1120 | Scott Caputo | 00:44:34.9 | 12th Male 1-39 |
28 | 1110 | Karl Sprules | 00:45:19.2 | 1st Male 40-49 |
29 | 1093 | Steve Gordo | 00:45:19.4 | 8th Male 50-59 |
30 | 1094 | Miklos Vasarheles | 00:45:30.5 | 13th Male 1-39 |
31 | 1040 | CHRIS REICH | 00:45:34.8 | 14th Male 1-39 |
32 | 1214 | ANGELA HINES | 00:46:14.8 | 2nd Female 40-49 |
33 | 1108 | Max Polsky | 00:46:15.2 | 15th Male 1-39 |
34 | 1106 | Brendan Brush | 00:46:17.2 | 16th Male 1-39 |
35 | 1091 | Brooks Perlin | 00:46:27.6 | 2nd Male 40-49 |
36 | 1072 | PER SCMITT | 00:46:32.5 | 3rd Male 40-49 |
37 | 1112 | Arkody Lefkowitz | 00:46:49.8 | 17th Male 1-39 |
38 | 1105 | Blair Casey | 00:47:18.3 | 4th Female 1-39 |
39 | 1133 | Austin Freel | 00:47:45.9 | 18th Male 1-39 |
40 | 1088 | CAROLINE CASHIN | 00:47:51.9 | 3rd Female 40-49 |
41 | 1203 | DENISE BROWN | 00:47:52.1 | 5th Female 1-39 |
42 | 1076 | BEN THOMPSON | 00:48:00.5 | 1st Male 60-98 |
43 | 1063 | KRISTY EAGAN | 00:48:37.6 | 6th Female 1-39 |
44 | 1048 | EMILY WILLIAMS | 00:49:08.8 | 7th Female 1-39 |
45 | 1082 | BLAKE HALLINAN | 00:49:48.3 | 4th Male 40-49 |
46 | 1125 | Alison Minter | 00:49:51.5 | 4th Female 40-49 |
47 | 1064 | KEATON MCKERNAN | 00:50:06.6 | 19th Male 1-39 |
48 | 1119 | Tory Caputo | 00:50:12.9 | 8th Female 1-39 |
49 | 1084 | MARCI PASENELLO | 00:50:22.1 | 9th Female 1-39 |
50 | 1201 | DESIREE ALBRIGHT | 00:50:24.0 | 1st Female 60-98 |
51 | 1000 | AMY REICH | 00:51:45.4 | 10th Female 1-39 |
52 | 1062 | CHRIS EAGAN | 00:51:59.0 | 2nd Male 60-98 |
53 | 1086 | ISABELLA WEISS | 00:52:07.7 | 11th Female 1-39 |
54 | 1212 | SARAH FLOYD | 00:52:16.2 | 12th Female 1-39 |
55 | 1219 | JANET PALMER | 00:52:16.3 | 3rd Female 50-59 |
56 | 1077 | MICHAEL THIELE | 00:52:28.6 | 20th Male 1-39 |
57 | 1075 | BLAKE MARK | 00:52:31.7 | 5th Male 40-49 |
58 | 1097 | Aaron Garfield | 00:52:34.3 | 6th Male 40-49 |
59 | 1089 | CECILIA BLOWE | 00:52:53.4 | 13th Female 1-39 |
60 | 1206 | LOU CORTESE | 00:53:15.9 | 3rd Male 60-98 |
61 | 1087 | LESLIE DAILEY | 00:53:37.2 | 5th Female 40-49 |
62 | 1067 | GEORGE LIRA | 00:53:43.1 | 4th Male 60-98 |
63 | 1215 | ROSEMARY LANGE | 00:53:47.3 | 2nd Female 60-98 |
64 | 1216 | BEN MARROW | 00:53:55.6 | 21st Male 1-39 |
65 | 1204 | JULIA BUTZ | 00:54:25.0 | 14th Female 1-39 |
66 | 1113 | Marc Scher | 00:55:23.5 | 7th Male 40-49 |
67 | 1114 | Jennifer Milacci | 00:55:23.7 | 6th Female 40-49 |
68 | 1222 | JESSIE STAVOLA | 00:55:49.2 | 15th Female 1-39 |
69 | 1221 | JAMES STAVOLA | 00:55:50.1 | 22nd Male 1-39 |
70 | 1220 | DAWN STAVOLA | 00:55:50.5 | 4th Female 50-59 |
71 | 1099 | Andrew Grant | 00:56:09.9 | 23rd Male 1-39 |
72 | 1098 | Megan Frenkel | 00:56:10.0 | 16th Female 1-39 |
73 | 1068 | REBECCA ULRICH | 00:56:49.8 | 17th Female 1-39 |
74 | 1118 | Diane ODonnell | 00:56:55.9 | 3rd Female 60-98 |
75 | 1202 | KIRBY BENJAMIN | 00:57:08.9 | 18th Female 1-39 |
76 | 1126 | Michael Minter | 00:58:00.6 | 8th Male 40-49 |
77 | 1172 | Ashley PiersonPatten | 00:58:20.7 | 19th Female 1-39 |
78 | 1100 | Linda Casey | 00:59:47.0 | 5th Female 50-59 |
79 | 1116 | William Rupp | 01:01:26.1 | 24th Male 1-39 |
80 | 1115 | Brent Rupp | 01:01:27.1 | 9th Male 40-49 |
81 | 1123 | Julia Caguana | 01:01:55.9 | 7th Female 40-49 |
82 | 1070 | LAURIE RUCKEL | 01:02:16.7 | 4th Female 60-98 |
83 | 1078 | JEANINE HARTNETT | 01:03:48.2 | 5th Female 60-98 |
84 | 1211 | IVAN FEDICHEV | 01:06:16.5 | 10th Male 40-49 |
85 | 1218 | MARY MILANO CARTER | 01:17:13.7 | 6th Female 50-59 |
No comments:
Post a Comment